Bridgton House for Rent: Ski In Ski Out-New Home Rental on Shawnee Peak - Property 178788
House 5 bedrooms, sleeps 14
- Call Lisa Burke
-
978 352-7018
(International +1 978 352-7018)
- Property type:
- house, 2500 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, internet access, satellite or cable, TV, DVD, parking, fireplace
Location of House 178788
marks the location of the property in Western Maine
Bridgton House Availability
- Updated:
- Nov 6, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Bridgton House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Winter | Dec 1, 2009 - | Mar 31, 2010 | n/a | n/a | $425 | n/a | n/a | n/a | 3 Nights | |
| Notes: | School Vacations & Holidays $500/ night | |||||||||
| Off Season | Apr 1, 2010 - | Nov 30, 2010 | n/a | n/a | $300 | n/a | n/a | n/a | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates: $2,100-3,500/week
- December-March $ 425 night
School Vacations & Holidays $ 500 night
April-Nov $ 300 night - $500 Security deposit
3 night minimum
Available Year Round
Fees
- Tax Rate:
- 7.0%
- Cleaning:
- $130
Bridgton House Amenities
- house
- 2500 sq. ft.
- mountain
- rural
- family
- tourist attractions
- telephone
- central heating
- linens provided
- towels provided
- alarm clock
- hair dryer
- shampoo
- toilet paper
- coffee grinder
- ice maker
- stove top burners
- dish washer
- refrigerator
- freezer
- oven
- microwave
- coffee maker
- toaster
- cooking utensils
- fireplace
- comfy seating for 6 people
- dining area
- child's highchair
- seating for 10 people
- 3 BA
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
- 5 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 Twin/ Single,
1 Twin/ 1 Bunk with full bottom
Bedroom 2 - 2 Twin/ Single, bunk beds with twin top/full bottom
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
Bedroom 5 - 1 King
Loft - 1 Sleep Sofa /Futon, Queen
- DVD
- TV
- satellite or cable
- wireless broadband
- internet access
- parking
- deck wood
- outdoor grill gas
- parking off street
- parking on street
- porch/lanai
- outdoor grill
- pets not allowed
- children welcome
- wheelchair inaccessible
- non smoking only
- swimming
- walking
- sailing
- cycling
- fishing
- horseback riding
- skiing
- golf
- water skiing
- mountain biking
- mountaineering
- hunting
- antiquing
- ATM/bank
- autumn foliage
- cinemas
- groceries
- hospital
- pond
- bird watching
- freshwater fishing
- hiking
- ice skating
- jet skiing
- mountain climbing
- outlet shopping
- sight seeing
- sledding
- restaurants
- scenic drives
- golf privileges optional
- ski privileges optional
- medical services
Bridgton House Details
Golf: There a many beautiful golf courses located nearby including Bridgton Highlands, Point Sebago and Sunday River Golf Club.
Inquire about this House for Rent in Bridgton
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Bridgton House for Rent
For further information and to book this property, contact the owner, Lisa Burke
Please reference GreatRentals.com property 178788
- Telephone:
- +1 978 352-7018 (home)
- Alt. Phone:
- +1 978 501-1886 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2008


