Garden City Beach House for Rent: Seabreeze on the Marsh - PRIVATE POOL - Property 178597
House 4 bedrooms, sleeps 12
- Contact Charles
- Property type:
- house, 2000 sq. ft.
- Location type:
- Near The Ocean, Water View
- Highlights:
- accept credit card, Near The Ocean, Private Pool, Balcony, Air Conditioning, Internet, Satellite / Cable, Television
|
Seabreeze on the Marsh |
View from Lower Deck |
|
Living Area |
Living Area |
|
Kitchen |
Living-Dining |
|
Master Bedroom upstairs - King |
2nd Bedroom downstairs - queen |
|
3rd Bedroom downstairs - queen |
4th Bedroom - 1 Twin/double bunk & 1 twin |
|
Pool |
View from Upper Deck |
|
Sunrise over the ocean |
Murrells Inlet Restaurants |
|
Murrells Inlet Marshwalk |
Murrells Inlet Fishing Fleet |
|
Hudson's Flea Market - next to Wild Water - shop while kids play! |
Wild Water & Wheels Water Park |
|
The beach is lonely without you! |
Garden City Pier |
Location of House 178597
Garden City Beach House Availability
- Updated:
- May 17, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Garden City Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| May 4, 2013 - | May 31, 2013 | $1,565 | n/a | $255 | $255 | $255 | n/a | 3 Nights | |
| Jun 1, 2013 - | Jun 14, 2013 | $1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 15, 2013 - | Jun 21, 2013 | $2,280 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 22, 2013 - | Jul 26, 2013 | $2,440 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jul 27, 2013 - | Aug 16, 2013 | $2,280 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 17, 2013 - | Aug 30, 2013 | $1,750 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 31, 2013 - | Sep 27, 2013 | $1,565 | n/a | $255 | $255 | $255 | n/a | 3 Nights | |
| Sep 28, 2013 - | Dec 28, 2013 | $960 | n/a | $175 | $175 | $175 | $2,500 | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Check-out cleaning included on weekly rentals
- Saturday to Saturday rentals only during the Summer. Nightly rentals (3nts min) can be taken only a few days before your planned arrival, provided that the unit is open for the dates needed.
12% tax and a $30 booking fee applies to all rentals.
NO PETS ALLOWED - $200 Security Deposit Required
It is our policy to rent to FAMILIES ONLY and you must be 25 years or older.
NO PETS ALLOWED
Fees
- Tax Rate:
- 12.0%
- Cleaning:
- $150
Garden City Beach House Amenities
- house
- 2000 sq. ft.
- Near The Ocean
- Water View
- Luxury
- Family
- Sofa Bed
- Air Conditioning
- Parking
- Heating
- Iron & Board
- Parking Off Street
- Washing Machine
- Living Room
- Internet
- Clothes Dryer
- Ceiling Fans
- Refrigerator
- Coffee Maker
- Microwave
- Kitchen
- Grill
- Stove
- Blender
- Stove
- Dishes & Utensils
- Toaster
- Ice Maker
- Oven
- Dishwasher
- Cooking Utensils
- Dining
- Dining Area
- 3 BA
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, combination tub/shower
Bathroom 3 - toilet, combination tub/shower
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 1 double, 2 twin/ single, single/double bunk
Bedroom 4 - 1 queen
Living Area - 1 sleep sofa /futon, Queen
- A great Marsh view from 3 of the 4 bedrooms! Accommodates 12 maximum
- DVD Player
- Television
- VCR
- Satellite / Cable
- Patio
- Porch / Veranda
- Wood Deck
- Outdoor Grill
- Balcony
- Unscreened Porch / Veranda
- 4 garden chairs
- children welcome
- suitable for elderly or infirm
- wheelchair inaccessible
- Minimum Age Limit for Renters
- non smoking only
- pets not allowed
- Private Pool
- water parks
- marina
- restaurants
- synagogues
- zoo
- live theater
- museums
- churches
- reefs
- cinemas
- coin laundry
- theme parks
- library
- playground
- walking
- outlet shopping
- antiquing
- photography
- sight seeing
- beachcombing
- bird watching
- gambling casinos
Call or Email the Owner of this Garden City Beach House for Rent
For further information and to book this property, contact the owner, Charles
Please reference GreatRentals.com property 178597
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2007


