Prescott House for Rent: Autumn Breezes & Mountain Views - Property 177674
House 3 bedrooms, sleeps 4
- Call Don Johnson
-
928 308-0927
(International 928 308-0927)
- Property type:
- house, 1850 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, balcony, air-conditioning, internet access, satellite or cable, TV, DVD, parking
Front porch and yard |
Mountain Views |
Cozy living room |
Kitchen/dining |
|
Guest bedroom |
Downstairs bedroom with access to Patio Bar, BBQ |
Downstairs bath w/ walk in shower |
Upstairs bathroom |
Living Room lots of Movies |
Backyard |
Minutes to Watson, Lynx Lake, Goldwater Lakes |
Location of House 177674
marks the location of the property in Arizona
Prescott House Availability
- Updated:
- Sep 26, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Prescott House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 1, 2009 - | Dec 31, 2009 | $800 | $298 | $149 | $129 | $129 | $2,000 | 2 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 139-159 nightly
- Accepts credit cards,checks,money order, PayPal.
- $139-159 nightly.
$800 week.
$2000 monthly
$400. refundable Security deposit
Also included: Coffee,tea,water and use of Business Membership Costco card.
Fees
- Tax Rate:
- 6.33%
- Cleaning:
- $45
Prescott House Amenities
- house
- 1850 sq. ft.
- mountain
- family
- budget
- paper towels
- laundry soap
- shampoo
- soaps basic
- firewood
- hair dryer
- local maps
- towels provided
- air-conditioning
- central heating
- alarm clock
- local activities guide
- linens provided
- ceiling fans
- toilet paper
- accept credit card
- dish washer
- kitchenette
- spices
- grill
- freezer
- blender
- stove top burners
- cooking utensils
- refrigerator
- clothes dryer
- oven
- microwave
- iron & board
- coffee maker
- toaster
- washing machine
- fireplace
- woodstove
- comfy seating for 5 people
- dining area
- seating for 4 people
- 2 BA
-
Bathroom 1 -
Combination Tub/Shower,
Toilet
Bathroom 2 - Toilet, Shower
- Tile bathrooms, walk in shower.
- 3 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single, 1 Sleep Sofa /Futon, Bunk bed and Futon
- 2 large bedrooms upstairs both with Queen beds. and Cable TV,WI Fi Downstairs Den has bunk beds and futon, and access to outside patio,Bar TV and DVD players CD's and DVD and Disney VCR. Wireless internet. All linens provided, full kitchen with utensils, laundry room. Home has a Guest Costco Card INCLUDED IN STAY: Water, Coffee, Tea and use of Membership Costco Card Invoice available for Business travelers.
- books
- videogames
- TV
- music library
- books kids
- VCR
- video library
- CD
- games kids
- DVD
- satellite or cable
- game room
- videogame console
- radio
- wireless broadband
- internet access
- barbecue
- parking off street
- patio stone/concrete
- child's swing
- sand box
- balcony
- parking
- outdoor grill gas
- deck wood
- 7 garden chairs
- non smoking only
- long term renters welcome
- children welcome
- low allergen environment
- roller blading
- golf
- walking
- fishing
- horseback riding
- mountain biking
- hunting
- antiquing
- housekeeper optional
- cooler large
- museums
- forests
- hospital
- cinemas
- groceries
- gambling casinos
- hiking
- hunting big game
- sight seeing
- mountain climbing
- bird watching
- hunting small game
- sledding
- zoo
- ruins
- winery tours
- scenic drives
- restaurants
Prescott House Details
Summer Breezes: Visit Prescott Historical Whiskey row, and the courthouse square. Property is conveniently located off State route 69 Close to Golfing Close to Lynx Lake and fishing, hiking.
Golf: Golf Courses nearby: Antelope Hills Quailwood Stoneridge
Inquire about this House for Rent in Prescott
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Prescott House for Rent
For further information and to book this property, contact the owner, Don Johnson
Please reference GreatRentals.com property 177674
- Telephone:
- 928 308-0927 (Don)
- Alt. Phone:
- 928 830-7827 (Ramada Rental)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2008


