Lely Villa for Rent: Gorgeous New Villa in Naples Lely Resort - Property 177400
Villa 2 bedrooms, sleeps 6
- Call Charles Koch
-
239 784-5148
(International 239 784-5148)
- Property type:
- villa, 1600 sq. ft.
- Location type:
- resort, village
- Highlights:
- resort, village, swimming pool, air-conditioning, washing machine
Villa Exterior |
Living Room |
Kitchen |
Dining Room & Kitchen |
Extra photos (see all photos)
Lely Villa Summary
Location of Villa 177400
marks the location of the property in Naples Area
Lely Villa Availability
- Updated:
- Aug 31, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Lely Villa Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Oct 1, 2008 - | Oct 31, 2008 | n/a | n/a | n/a | n/a | n/a | $2,500 | 1 Month | |
| Nov 1, 2008 - | Nov 30, 2008 | n/a | n/a | n/a | n/a | n/a | $3,000 | 1 Month | |
| Dec 1, 2008 - | Dec 31, 2008 | n/a | n/a | n/a | n/a | n/a | $3,250 | 1 Month | |
| Jan 1, 2009 - | Mar 31, 2009 | n/a | n/a | n/a | n/a | n/a | $3,500 | 1 Month | |
| Apr 1, 2009 - | Apr 30, 2009 | n/a | n/a | n/a | n/a | n/a | $3,000 | 1 Month | |
| May 1, 2009 - | May 31, 2009 | n/a | n/a | n/a | n/a | n/a | $2,500 | 1 Month | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Pricing includes 10% county tax.
- Cleaning fee also includes Ole Club transfer fee.
Fees
- Tax Rate:
- 10.0%
- Cleaning:
- $200
Lely Villa Amenities
- villa
- 1600 sq. ft.
- resort
- village
- family
- romantic
- air-conditioning
- central heating
- towels provided
- Hair-Dryer
- Cold-Water-Dispenser
- Paper-Towels
- Ceiling-Fans
- Toilet-Paper
- Laundry-Soap
- Soaps-Basic
- telephone
- linens provided
- Alarm-Clock
- dish washer
- Ice-Maker
- freezer
- coffee maker
- toaster
- iron & board
- washing machine
- Spices
- oven
- microwave
- Stove-Top-Burners
- refrigerator
- clothes dryer
- cooking utensils
- sofabed
- dining room
- seating for 6 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Half Bath - Toilet
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 2 Twin/ Single
Other - 1 Sleep Sofa /Futon
- VCR
- audio tape player
- DVD
- cd
- tv
- radio
- satellite or cable
- internet access
- dialup access
- Patio-Stone/Concrete
- tennis court
- Parking-On-Street
- garage
- 4 beach chairs
- outdoor pool
- wheelchair inaccessible
- non smoking only
- long term renters welcome
- children welcome
- pets not allowed
- low allergen environment
- golf
- water skiing
- roller blading
- tennis
- walking
- sailing
- fishing
- swimming
- paragliding
- cycling
- scuba diving or snorkeling
- wind-surfing
- Beach-Chairs
- Beach-Towels
- Hospital
- Marina
- Playground
- Churches
- ATM/Bank
- Recreation-Center
- Water-Parks
- Fitness-Center
- Pond
- Cinemas
- Groceries
- Library
- Beachcombing
- DeepSea-Fishing
- Sight-Seeing
- Snorkeling
- Live-Theater
- Pier-Fishing
- Jet-Skiing
- Outlet-Shopping
- Bird-Watching
- Surf-Fishing
- Zoo
- Restaurants
- Golf-Privileges-Optional
- Medical-Services
- Massage-Therapist
Lely Villa Details
Golf: Lely Resort Golf and Country Club has two public courses. The Flamingo was designed by Robert Trent Jones, Sr. and the Mustang was designed by Lee Trevino. These courses promise challenge to golfers of all skill levels.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Villa for Rent in Lely
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Lely Villa for Rent
For further information and to book this property, contact the owner, Charles Koch
Please reference GreatRentals.com property 177400
- Telephone:
- 239 784-5148
- Alt. Phone:
- 239 530-0685
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Friday, December 28, 2007



