Clearwater House for Rent: Brand new water front home!! Views- Pool it has it all! - Property 176453
House 4 bedrooms, sleeps 10
- Call Mike
-
727 638-0444
(International +1 727 638-0444)
- Property type:
- house, 2150 sq. ft.
- Location type:
- near the ocean, waterfront
- Highlights:
- near the ocean, waterfront, accept credit card, swimming pool, air-conditioning
Lagoon Style Pool with spill over Spa |
Living Room Looking out to Pool |
Outdoor Fireplace |
|
Extra photos (see all photos)
Clearwater House Summary
Location of House 176453
Clearwater House Availability
- Updated:
- Jan 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Clearwater House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Jun 1, 2008 - | Sep 1, 2008 | $2,395 | n/a | n/a | n/a | n/a | $7,995 | 1 Week | ||
| Sep 2, 2008 - | Nov 20, 2008 | $2,395 | n/a | n/a | n/a | n/a | $6,995 | 1 Month | ||
| Nov 21, 2008 - | Jan 2, 2009 | $2,595 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | Holiday Weeks 2800 PLus Taxes and Cleaning Fee | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
100 Cleaning fee and 11 % lodging Tax.
All rates, payments, and area information are estimates and approximations only.
Fees
- Tax Rate:
- 12.0%
- Cleaning:
- $100
Clearwater House Amenities
- house
- 2150 sq. ft.
- near the ocean
- waterfront
- away from it all
- family
- Local-Maps
- air-conditioning
- concierge
- Alarm-Clock
- Ceiling-Fans
- accept credit card
- Hair-Dryer
- central heating
- Restaurant-Dining-Guide
- linens provided
- freezer
- oven
- Blender
- Stove-Top-Burners
- cooking utensils
- washing machine
- clothes dryer
- refrigerator
- dish washer
- coffee maker
- iron & board
- microwave
- grill
- toaster
- fireplace
- sofabed
- comfy seating for 8 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King,
Master Bed
Bedroom 2 - 1 King
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Queen
Other - 1 Sleep Sofa /Futon
- Books-Kids
- Games-Adults
- DVD
- Books-Adult
- tv
- internet access
- broadband access
- outdoor grill
- Parking-On-Street
- Outdoor-Grill-Charcoal
- Dock-BoatSlip
- Patio-Stone/Concrete
- Screened-Porch/Lanai
- Walkway-to-Water
- Unscreened-Porch/Lanai
- private pool
- children welcome
- paragliding
- scuba diving or snorkeling
- walking
- swimming
- golf
- sailing
- fishing
- wind-surfing
- roller blading
- surfing
- Spa/Whirlpool
- Beach-Towels
- Cooler-Small
- ATM/Bank
- Theme-Parks
- Water-Parks
- Playground
- Groceries
- Sight-Seeing
- Pier-Fishing
- Surf-Fishing
- Jet-Skiing
- Paddle-Boating
- Beachcombing
- DeepSea-Fishing
- Zoo
Clearwater House Details
The white-sugar-sand beach is a short ride away and dining, shopping and amusements are close at hand. Cruise the Gulf, parasail, kayak or partake in any of dozens of other nearby activities.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Clearwater
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Clearwater House for Rent
For further information and to book this property, contact the owner, Mike
Please reference GreatRentals.com property 176453
- Telephone:
- +1 727 638-0444
- Alt. Phone:
- +1 727 644-2995
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Wednesday, February 15, 2006



