Pompano Beach House for Rent: Luxury House On the Water, Ocean Access. Fort Lauderdale, Palm Beach, Miami Area - Property 170509
House 3 bedrooms, sleeps 6
- Call Mirka
-
954 942-3171
(International +1 954 942-3171)
- Property type:
- house, 2300 sq. ft.
- Location type:
- near the ocean, waterfront
- Highlights:
- near the ocean, waterfront, accept credit card, swimming pool, air-conditioning
|
|
|
|
Extra photos (see all photos)
Pompano Beach House Summary
Location of House 170509
marks the location of the property in Fort Lauderdale Area
Pompano Beach House Availability
- Updated:
- Dec 1, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Pompano Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| SPECIAL OFFER | Dec 1, 2008 - | Dec 19, 2008 | $1,694 | n/a | $242 | $242 | n/a | $5,499 | 3 Nights | |
| Notes: | special offer !!!! | |||||||||
| Dec 20, 2008 - | Apr 15, 2009 | $1,995 | n/a | $285 | $285 | n/a | $6,413 | 3 Nights | ||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Contact owner for rate information
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $150
Pompano Beach House Amenities
- house
- 2300 sq. ft.
- near the ocean
- waterfront
- family
- adventure
- Alarm-Clock
- Ceiling-Fans
- accept credit card
- towels provided
- air-conditioning
- central heating
- Toilet-Paper
- iron & board
- kitchenette
- dish washer
- refrigerator
- oven
- microwave
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Bathroom 2 -
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
- tv
- satellite or cable
- radio
- stereo system
- DVD
- Video-Library
- wireless broadband
- internet access
- terrace
- parking
- Deck-Wood
- 6 garden chairs
- private pool
- outdoor pool
- children welcome
- non smoking only
- long term renters welcome
- scuba diving or snorkeling
- surfing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- paragliding
- roller blading
- ATM/Bank
- Babysitting
- Churches
- Cinemas
- Fitness-Center
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Playground
- DeepSea-Fishing
- Ice-Skating
- Jet-Skiing
- Outlet-Shopping
- Pier-Fishing
- Snorkeling
- Surf-Fishing
- Coin-Laundry
- Restaurants
- Golf-Privileges-Optional
- Babysitting
- Massage-Therapist
- Medical-Services
Pompano Beach House Details
Deposits: Weekend rates are based on a Friday-Sunday 3night minimum subject to availability. We can accommodate a wide variety of travel schedules so please inquire.Upon making your reservation, we require a deposit of $1000. This deposit will be returned to you after checkout and positive inspection of the premises. 50% of the rental fee is due 60 days prior to reservation date.The balance must be received 30 prior to your reservation date.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Pompano Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Pompano Beach House for Rent
For further information and to book this property, contact the owner, Mirka
Please reference GreatRentals.com property 170509
- Telephone:
- +1 954 942-3171 (ext 101)
- Alt. Phone:
- +1 954 673-9750
- Fax:
- +1 954 942-7181
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Czech
This advertiser has been with GreatRentals.com since 2007



