Brownsville House for Rent: Secluded Hilltop Cottage - Property 155455
House 2 bedrooms, sleeps 7
- Call Mike Andersen
-
617 851-4385
(International 617 851-4385)
- Property type:
- house, 800 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, pets considered, tennis, fishing
|
Visitors at the firepit |
|
|
Extra photos (see all photos)
Brownsville House Summary
Location of House 155455
Brownsville House Availability
- Updated:
- Aug 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Brownsville House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall 2008 | Sep 1, 2008 - | Nov 30, 2008 | $700 | $300 | $150 | n/a | n/a | n/a | 2 Nights | |
| Winter 08-09 | Dec 1, 2008 - | Mar 31, 2009 | $800 | $400 | $200 | n/a | n/a | n/a | 2 Nights | |
| Notes: | Holiday weeks are $1000 week | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates do not include 9% VT lodging tax
-
Winter Holiday weekends are $700.
Winter Holiday weeks are $1200.
Brownsville House Amenities
- house
- 800 sq. ft.
- mountain
- rural
- adventure
- away from it all
- Alarm-Clock
- Hair-Dryer
- Local-Maps
- Paper-Towels
- Shampoo
- Soaps-Basic
- Toilet-Paper
- linens provided
- towels provided
- cooking utensils
- coffee maker
- toaster
- refrigerator
- freezer
- oven
- microwave
- Blender
- Ice-Maker
- Stove-Top-Burners
- Spices
- grill
- Coffee-Grinder
- fireplace
- sofabed
- comfy seating for 7 people
- dining area
- seating for 6 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
- Towels are included.
- 2 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Double, 1 Twin/ Single
- Each bedroom includes linens and features new tempurpedic mattresses, & ample closet space.
- Games-Kids
- satellite or cable
- tv
- radio
- stereo system
- cd
- Books
- Books-Adult
- Games-Adults
- Video-Library
- DVD
- bike
- Deck-Wood
- Parking-Off-Street
- barbecue
- Outdoor-Grill-Gas
- suitable for elderly or infirm
- children welcome
- pets considered
- wheelchair inaccessible
- paragliding
- hunting
- antiquing
- swimming
- tennis
- walking
- cycling
- fishing
- horseback riding
- skiing
- golf
- mountain biking
- mountaineering
- Autumn-Foliage
- Equestrian-Events
- Fitness-Center
- Forests
- Hospital
- Recreation-Center
- Churches
- Laundromat
- Pond
- Hiking
- Ice-Skating
- Sight-Seeing
- Sledding
- Fly-Fishing
- Freshwater-Fishing
- Mountain-Climbing
- Restaurants
- Scenic-Drives
- Waterfalls
- Coin-Laundry
- Golf-Privileges-Optional
- Ski-Privileges-Optional
- Medical-Services
Brownsville House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Brownsville
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Brownsville House for Rent
For further information and to book this property, contact the owner, Mike Andersen
Please reference GreatRentals.com property 155455
- Telephone:
- 617 851-4385
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Friday, February 16, 2007



