North Conway House for Rent: Your Home Away from Home .... Fully Air Condition, Fenced Yard, - Property 154233
House 4 bedrooms, sleeps 10
- Call Jim Murray
-
863 287-2019
(International 863 287-2019)
- Property type:
- house, 2200 sq. ft.
- Location type:
- Rural, Mountain
- Highlights:
- accept credit card, Mountain, Rural, Air Conditioning, Internet, Satellite / Cable, Television, DVD Player, Parking
|
2200 sqf on 3 levels located on a private road / over 1 acre |
|
|
LCD,TV Suround sound with over 200 current dvd's |
New kitchen with microwave & dishwasher |
|
Large Cozy Seating |
|
|
Computer and Printer Avalible for your use |
Play Station with plenty of games and Game Chair |
|
Master Bedroom with King Size Bed |
Pool table, air hockey, ping pong and fooseball |
|
large deck and fire pit |
Large Guest Room on 2nd Floor |
|
1st Floor Bathroom. New in Jan 2013 |
Washer Dryer |
|
2nd Floor Full Bathroom |
Seating for 10 |
|
Fenced in Back Yard with Horseshoe Pit |
Great Family Fun Bowling in Near by Fryburg |
|
The Shops in The Village |
Train Ride's are Fun To..... |
|
North Conway train station |
Relax around the camp fire |
|
See Wild Life |
|
Location of House 154233
North Conway House Availability
- Updated:
- May 10, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
North Conway House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Off Season | Apr 15, 2013 - | May 31, 2013 | $750 | $350 | n/a | n/a | n/a | n/a | 2 Nights | |
| Notes: | Please see Below for Holiday Rates | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $800 TO $1300 Per Week
SEE RATES BELOW FOR HOLIDAYS
Off Season:
(Apr 15 - May 31 ):
Weekend: $350
Week: $750
Regular Season:
(Mar 15 - Apr 14, Jun 1 - 14, Sep 1 - Oct 31 & Nov 1 - Nov 30):
Weekend: $500
Week: $900
High Season:
(Mar 1 - 15, Jun 15 - Aug 31, Dec 1 - Dec 31):
Weekend: $650
Week: $1150
Peak Season:
(Jan 1-Feb 28)
Weekend: $775
Week: $1300 - Holidays
Thanksgiving: $1,000 (Nov 21-25, 2012)
Christmas/New Year's: $2000 Per Week
Martin Luther King: $1,000 (Jan 18-21, 2013)
February Vacation: $2,000 (Feb 15-22, 2013)
Memorial Day: $750 (May 24-27, 2013)
Labor Day: $800 (Aug 30 - Sep 2, 2013)
Columbus Day: $900 (Oct 11-14, 2013)
Tax of 9% is additional.... Cleaning $75.00 ..... Refundable Deposit required
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $75
North Conway House Amenities
- house
- 2200 sq. ft.
- Rural
- Mountain
- Away From It All
- Family
- Air Conditioning
- PC
- Towels Provided
- Local Maps
- Parking
- Local Restaurant Guide
- Ceiling Fans
- Laundry Soap
- Garage
- Clothes Dryer
- Wireless Internet
- Fireplace
- Heating
- Parking Off Street
- Activities Guide
- Tiled Stove
- Washing Machine
- Internet
- Sofa Bed
- Linens Provided
- Iron & Board
- Toilet Paper
- Local Activities Guide
- Telephone
- Firewood
- Alarm Clock
- Computer Available
- Hair Dryer
- Blender
- Lobster Pot
- Oven
- Dishwasher
- Refrigerator
- Coffee Maker
- Cooking Utensils
- Grill
- Coffee Grinder
- Microwave
- Pantry Items
- Ice Maker
- Freezer
- Stove
- Garbage Disposal
- Toaster
- Dining Room
- seating for 10 people
- 2 BA
-
Bathroom 1 -
toilet,
combination tub/shower
Bathroom 2 - toilet, shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 king
Bedroom 2 - 1 queen
Bedroom 3 - 1 queen
Bedroom 4 - 1 queen, 2 air mattress's
no - 1 sleep sofa /futon, 2 air mattress's
- all linens have been replaced june. 2012 & mattress 's are new all bedrooms have closets & dressers tv's and air condition's there is also 1 air mattresses
- Music Library
- Video Games
- Television
- Game Room
- Audio Tape Player
- Radio
- Toys
- Satellite / Cable
- Video Library
- Stereo
- Ping Pong Table
- Books for Kids
- Games
- Games for Kids
- Foosball
- Pool Table
- DVD Player
- Video Game Console
- VCR
- CD Player
- Large Cooler
- Wood Deck
- Patio
- Deck Furniture
- Fully Fenced Property
- Beach Chairs
- Outdoor Grill
- Outdoor Grill Gas
- Small Cooler
- Yard
- Porch Furniture
- Porch / Veranda
- Barbecue
- Outdoor Furniture
- Unscreened Porch / Veranda
- Beach Towels
- 12 garden chairs
- 4 beach chairs
- suitable for elderly or infirm
- non smoking only
- children welcome
- Housekeeper
- cinemas
- library
- waterfalls
- theme parks
- restaurants
- autumn foliage
- pond
- live theater
- forests
- churches
- recreation center
- outlet shopping
- sledding
- bird watching
- sight seeing
- horseback riding
- scenic drives
- walking
- antiquing
Inquire about this House for Rent in North Conway
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this North Conway House for Rent
For further information and to book this property, contact the owner, Jim Murray
Please reference GreatRentals.com property 154233
- Telephone:
- 863 287-2019 (cell #)
- Alt. Phone:
- 863 967-6949 (day time #)
- Fax:
- 863 965-2135
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2007


