Park City Townhome for Rent: Ultimate Ski Condo - Property 150861
Townhome 4 bedrooms, sleeps 12
- Call John Burrows
-
858 353-3536
(International 858 353-3536)
- Property type:
- townhome, 2000 sq. ft.
- Highlights:
- washing machine, fishing, skiing, golf
Bedroom with Jacuzzi on balcony |
Downstairs bunk beds |
Main living room 3 |
Main living room 2 |
Extra photos (see all photos)
Park City Townhome Summary
Location of Townhome 150861
Park City Townhome Availability
- Updated:
- Jun 28, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Park City Townhome Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Summer | Jul 1, 2008 - | Nov 16, 2008 | $1,250 | n/a | $300 | $250 | n/a | $3,500 | 3 Nights |
| Value | Nov 17, 2008 - | Dec 19, 2008 | $1,500 | n/a | $315 | $315 | n/a | $3,500 | 3 Nights |
| Christmas | Dec 20, 2008 - | Dec 26, 2008 | $3,800 | n/a | $600 | $600 | n/a | n/a | 5 Nights |
| New Years | Dec 27, 2008 - | Jan 2, 2009 | $4,125 | n/a | $750 | $750 | n/a | n/a | 5 Nights |
| Standard | Jan 3, 2009 - | Jan 14, 2009 | n/a | n/a | $375 | $375 | n/a | n/a | 5 Nights |
| Sundance | Jan 15, 2009 - | Jan 19, 2009 | $4,500 | n/a | $800 | $800 | n/a | n/a | 5 Nights |
| Sundance | Jan 20, 2009 - | Jan 24, 2009 | n/a | n/a | $500 | $500 | n/a | n/a | 5 Nights |
| Standard | Jan 25, 2009 - | Feb 15, 2009 | n/a | n/a | $375 | $375 | n/a | n/a | 5 Nights |
| President's | Feb 16, 2009 - | Feb 24, 2009 | n/a | n/a | $750 | $750 | n/a | n/a | 5 Nights |
| Standard | Feb 25, 2009 - | Mar 28, 2009 | n/a | n/a | $375 | $375 | n/a | n/a | 5 Nights |
| Value | Mar 29, 2009 - | Apr 12, 2009 | $1,500 | n/a | $315 | $315 | n/a | n/a | 5 Nights |
| Summer | Apr 13, 2009 - | Nov 20, 2009 | $1,250 | n/a | $250 | $250 | n/a | n/a | 4 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- * Standard (Not otherwise specified) ........................ $375/night.
Fees
- Tax Rate:
- 9.35%
Park City Townhome Amenities
- townhome
- 2000 sq. ft.
- towels provided
- jacuzzi
- hot tub
- linens provided
- central heating
- telephone
- oven
- freezer
- cooking utensils
- Stove-Top-Burners
- microwave
- toaster
- dish washer
- Ice-Maker
- coffee maker
- washing machine
- clothes dryer
- refrigerator
- fireplace
- sofabed
- comfy seating for 6 people
- dining area
- seating for 6 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 12 people
-
Master -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen, 1 Sleep Sofa /Futon, Queen Sofa Sleeper
Bunk beds - 2 Double, 1 Sleep Sofa /Futon, Quen Sofa Sleeper
- stereo system
- cd
- DVD
- VCR
- satellite or cable
- radio
- balcony
- garage
- Outdoor-Grill-Charcoal
- pets not allowed
- non smoking only
- cycling
- horseback riding
- water skiing
- swimming
- skiing
- hunting
- sailing
- fishing
- golf
- Outdoor-Hot-Tub
- Cinemas
- Museums
- Fitness-Center
- Hiking
- Sight-Seeing
- Sledding
- Jet-Skiing
- Rafting
- Restaurants
Park City Townhome Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Townhome for Rent in Park City
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Park City Townhome for Rent
For further information and to book this property, contact the owner, John Burrows
Please reference GreatRentals.com property 150861
- Telephone:
- 858 353-3536
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Friday, January 12, 2007



