Brant Beach House for Rent: OCEANSIDE BEACH RETREAT- MAY,JUNE,AUG & SEPT-HOT TUB/THEATER RM/CLOSE TO BEACH - Property 143982
House 5 bedrooms, sleeps 12
- Call Lin Gomes
-
908 625-5761
(International +1 908 625-5761)
- Property type:
- house, 3400 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, air-conditioning
|
|
Kitchen |
|
|
Living Room |
|
Movie Theater Room |
Master Bedroom |
|
Jr. Master Bedroom Suite |
Bedroom |
|
Bedroom |
Central Bathroom |
|
Hot Tub |
View |
Location of House 143982
marks the location of the property in Long Beach Island
Brant Beach House Availability
- Updated:
- Mar 19, 2010
- Available
- Unavailable
- Special Offer
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Brant Beach House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| OFF-PEAK | May 9, 2010 - | Jun 12, 2010 | $2,850 | n/a | n/a | n/a | n/a | n/a | 3 Nights |
| Summer Week | Jun 19, 2010 - | Jun 26, 2010 | $3,950 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Peak Season | Aug 21, 2010 - | Aug 28, 2010 | $5,990 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| OFF-PEAK | Sep 11, 2010 - | Sep 25, 2010 | $2,800 | n/a | n/a | n/a | n/a | n/a | 3 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Peak Season Weeks are $5990/wk Off Peak - from $2990 to $4890/wk
- *
Please note: This property is not available for high school or college, proms, graduation parties or wedding parties.
*
*********************2010 Season********************
*
6/1 - 6/5 $1600
6/5 - 6/12 $2850
6/19 - 6/26 $3950
8/21 - 8/28 $5990
9/11 - 9/18 $2900
9/18 - 9/25 $2700
** !!! Ask About CHOWDERFEST Weekend !!! Oct 1 - 3, 2010
CHOWDERFEST WEEKEND 2010 for $1650 + Cleaning Fee
*
!!! Ask About Chowderfest Weekend !!!
*
!!! Ask About Chowderfest Weekend !!!
Please note: This property is not available for high school or college, proms, graduation parties or wedding parties.
*
For More Availability on Long Beach Island:
*
*** See # 136694 (Brighton Beach)
*** See # 137754 (Holgate) - *
!!! Ask About CHOWDERFEST Weekend !!! Oct 1 - 3, 2010 Ask About CHOWDERFEST Weekend!!!!!!!!!!!
*
For More Availability on Long Beach Island:
*
*** See # 136694 (Brighton Beach)
*** See # 137754 (Holgate)
*** See # 161135 (Beach Haven)
Brant Beach House Amenities
- house
- 3400 sq. ft.
- beach
- near the ocean
- luxury
- family
- hot tub
- alarm clock
- ceiling fans
- laundry soap
- paper towels
- toilet paper
- air-conditioning
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- blender
- ice maker
- lobster pot
- spices
- stove top burners
- iron & board
- cooking utensils
- toaster
- sofabed
- dining area
- seating for 8 people
- 3 BA, 1 half bath
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet
Exterior - Outdoor Shower
- 5 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 King,
& Master Bathroom
Bedroom 2 - 1 Queen, & Jr. Master Bathroom
Bedroom 3 - 1 Queen
Bedroom 4 - 2 Twin/ Single
Bedroom 5 - 2 Twin/ Single
Other - 1 Sleep Sofa /Futon, Queen
- Jr. Master Suite is in a private wing of the house... Master Bedroom has deck overlooking the lavishly landscaped back yard
- pets not allowed
- unsuitable for elderly or infirm
- children welcome
- wheelchair inaccessible
- non smoking only
- long term renters welcome
- scuba diving or snorkeling
- surfing
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- water skiing
- roller blading
- outdoor hot tub
- beach chairs
- ATM/bank
- bay/sound
- churches
- cinemas
- fitness center
- groceries
- hospital
- laundromat
- library
- marina
- museums
- playground
- recreation center
- theme parks
- water parks
- beachcombing
- bird watching
- deepsea fishing
- gambling casinos
- live theater
- paddle boating
- pier fishing
- sight seeing
- snorkeling
- water tubing
- coin laundry
- restaurants
- synagogues
- golf privileges optional
- massage therapist
- medical services
Brant Beach House Details
Amenities: GRANITE Kitchen with Painted Maple Cabinets and GE Profile appliances and wine refrigerator. Movie THEATER Room with 4' X 7' screen and 6.1 SURROUND Sound (TV, DVD, VCR, CD), TV Unit in Living Room, (TV & Activity Table) in Den, Huge Master Bathroom with separate Tub (Jacuzzi) & separate Shower and Sink area, Washer and Dryer on second floor, Separate Jr. Master Bedroom & Bathroom Wing, and Roof Top DECK(with chaise lounges) with water views. Backyard: HOT TUB, Table & Chairs, and BBQ Gas Grill. The whole outside of the house is landscaped with lush vegetation. ******************** WIRELESS Broadband (Cable) INTERNET & 10 Beach BADGES **************************************
Learn more about this vacation rental at the owner's website:
- Click here to see our 4 bedroom home in Brighton Beach
- Click here to see our 4 bedroom home in Holgate.
- Click here to see our 2 bedroom rental in Fort Myers, FL
- Click here to see our Virtual Tour
Inquire about this House for Rent in Brant Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Brant Beach House for Rent
For further information and to book this property, contact the owner, Lin Gomes
Please reference GreatRentals.com property 143982
- Telephone:
- +1 908 625-5761 (cell)
- Fax:
- +1 973 344-8226
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006


