Flagler Beach House for Rent: Well equipped pool home, just 2 blocks from dog friendly beach - Property 143653
House 4 bedrooms, sleeps 8
- Call Elizabeth Bell
-
386 492-5547
(International 386 492-5547)
- Property type:
- house, 2000 sq. ft.
- Location type:
- near the ocean, beach
- Highlights:
- beach, near the ocean, accept credit card, swimming pool, air-conditioning
One level, 4 bedroom, 2 bath, pool home |
Solar heated swimming pool! |
Well equiped kitchen - high quality pots and pans |
Comfy leather couch, easy chair and recliner |
Extra photos (see all photos)
Flagler Beach House Summary
Location of House 143653
marks the location of the property in Daytona area
Flagler Beach House Availability
- Updated:
- Jul 1, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Flagler Beach House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Standard rates, $1150 per week
- Slightly higher rates for Daytona Special events.
Flagler Beach House Amenities
- house
- 2000 sq. ft.
- near the ocean
- beach
- family
- away from it all
- Toilet-Paper
- Laundry-Soap
- Soaps-Basic
- towels provided
- Paper-Towels
- Restaurant-Dining-Guide
- Alarm-Clock
- accept credit card
- Ceiling-Fans
- Filtered-Water
- central heating
- Hair-Dryer
- Shampoo
- air-conditioning
- linens provided
- Cold-Water-Dispenser
- freezer
- oven
- Blender
- grill
- toaster
- microwave
- refrigerator
- washing machine
- clothes dryer
- iron & board
- coffee maker
- dish washer
- Ice-Maker
- Stove-Top-Burners
- cooking utensils
- dining area
- seating for 8 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Jetted Tub,
Master Bath - all Granite
Bathroom 2 - Toilet, Combination Tub/Shower, Shared Bath - all Granite
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Double
Bedroom 4 - 2 Twin/ Single, Children's bunkbed
- Split floor plan with huge master bedroom and private bath at one end of home, and 3 bedrooms with shared bath leading to pool in other wing of home. All granite counter tops, hard wood and marble floors.
- Books-Kids
- cd
- tv
- DVD
- Books-Adult
- stereo system
- Games-Adults
- VCR
- Games-Kids
- radio
- Books
- satellite or cable
- Outdoor-Grill-Gas
- Patio-Stone/Concrete
- Screened-Porch/Lanai
- Walkway-to-Water
- 6 beach chairs
- outdoor pool
- low allergen environment
- wheelchair inaccessible
- non smoking only
- suitable for elderly or infirm
- long term renters welcome
- children welcome
- sailing
- fishing
- wind-surfing
- roller blading
- surfing
- cycling
- paragliding
- scuba diving or snorkeling
- golf
- swimming
- tennis
- walking
- Housekeeper-Optional
- Cooler-Small
- Beach-Towels
- Cooler-Large
- Beach-Chairs
- Playground
- Churches
- Groceries
- Museums
- Cinemas
- Theme-Parks
- Water-Parks
- Library
- Marina
- Bird-Watching
- Paddle-Boating
- Beachcombing
- DeepSea-Fishing
- Jet-Skiing
- Hiking
- Sight-Seeing
- Pier-Fishing
- Surf-Fishing
- Whale-Watching
- Freshwater-Fishing
- Gambling-Casinos
- Snorkeling
- Scenic-Drives
- Restaurants
- Medical-Services
Flagler Beach House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Flagler Beach
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Flagler Beach House for Rent
For further information and to book this property, contact the owner, Elizabeth Bell
Please reference GreatRentals.com property 143653
- Telephone:
- 386 492-5547
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Thursday, September 7, 2006



