Waves House for Rent: Surf 'N' Sea Semi Oceanfront / Oceanfront - Property 142280
House 8 bedrooms, sleeps 18
- Call Steve Brown
-
814 486-2592
(International 814 486-2592)
- Property type:
- house, 4256 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, accept credit card, swimming pool, air-conditioning
|
Pool |
Game Room |
The Great Room |
Extra photos (see all photos)
Waves House Summary
Waves House Availability
- Updated:
- Oct 24, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Waves House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
Dates Rate
1/03/2009 - 4/24/2009 $1195.00
4/25/2009 - 5/22/2009 $1595.00
5/23/2009 - 6/12/2009 $2495.00
6/13/2009 - 6/26/2009 $4695.00
6/27/2009 - 8/07/2009 $5195.00
8/08/2009 - 8/21/2009 $4695.00
8/22/2009 - 9/4/2009 $2495.00
9/05/2009 - 10/23/2009 $1595.00
10/24/2009 - 12/18/2009 $1095.00
12/19/2009 - 1/01/2010 $2495.00
All open weeks October 25- November 21, 2008 $300.00 off. -
All open weeks October 25- November 21, $300.00 off.
Long term rentals available during off season! Ask about special long term rates!
Waves House Amenities
- house
- 4256 sq. ft.
- beach
- near the ocean
- family
- away from it all
- Alarm-Clock
- Ceiling-Fans
- Toilet-Paper
- Whirlpool
- jacuzzi
- hot tub
- accept credit card
- telephone
- air-conditioning
- central heating
- Ice-Maker
- iron & board
- cooking utensils
- coffee maker
- toaster
- grill
- Blender
- Refrigerator-Mini-Size
- Stove-Top-Burners
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- sofabed
- fireplace
- comfy seating for 10 people
- dining area
- child's highchair
- seating for 18 people
- 7 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Toilet, Combination Tub/Shower
Bathroom 6 - Toilet, Combination Tub/Shower
Bathroom 7 - Toilet, Combination Tub/Shower
Bathroom 8 - Toilet
- 8 bedrooms, sleeps maximum of 18 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Bedroom 4 - 1 King
Bedroom 5 - 1 King
Bedroom 6 - 1 King
Bedroom 7 - 2 Twin/ Single
Bedroom 8 - 2 Twin/ Single, Pyramid Bunks
- Port-o-crib on site.
- DVD
- cd
- Books
- Games-Adults
- tv
- satellite or cable
- VCR
- radio
- stereo system
- Game-Room
- Pool-Table
- wireless broadband
- internet access
- outdoor grill
- Deck-Wood
- Outdoor-Grill-Charcoal
- Patio-Stone/Concrete
- Walkway-to-Water
- balcony
- barbecue
- parking
- 8 garden chairs
- 5 beach chairs
- heated pool
- private pool
- outdoor pool
- pets considered
- suitable for elderly or infirm
- children welcome
- wheelchair inaccessible
- long term renters welcome
- scuba diving or snorkeling
- surfing
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- water skiing
- mountain biking
- paragliding
- Outdoor-Hot-Tub
- Whirlpool
- Beach-Chairs
- Bay/Sound
- Cinemas
- Groceries
- Museums
- Theme-Parks
- Water-Parks
- Beachcombing
- DeepSea-Fishing
- Hiking
- Jet-Skiing
- Live-Theater
- Outlet-Shopping
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
Waves House Details
Attractions: America's most famous lighthouse, Cape Hatteras Lighthouse! The Wright Brothers memorial is located within 30 minutes of the house.
Activities (on site or nearby): Biking, Golf, Tennis, a small amusement park with water slide, Go Carts, Miniature Golf, Surf or pier fishing, Wildlife Viewing, Restaurants, Cinemas, Sightseeing, Lots of historical sights..IE. The Cape Hatteras Lighthouse, Swimming, Snorkeling/Diving, Boating, Sailing, water skiing, Surfing, Windsurfing, Para sailing, Jet Skiing, Lessons are available for the newest thing around Kite Boarding.
Long term off season rentals!: Ask about our special off season long term rental rates.
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Waves
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Waves House for Rent
For further information and to book this property, contact the owner, Steve Brown
Please reference GreatRentals.com property 142280
- Telephone:
- 814 486-2592 (If no answer please leave message.)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006



