Waves House for Rent: Surf 'N' Sea Semi Oceanfront / Oceanfront - Property 142280
House 8 bedrooms, sleeps 18
- Call Steve Brown
-
814 486-2592
(International 814 486-2592)
- Property type:
- house, 4256 sq. ft.
- Location type:
- near the ocean, beach
- Highlights:
- beach, near the ocean, pool, jacuzzi, balcony, pets considered, air-conditioning, internet access, satellite or cable
|
Pool |
Game Room |
The Great Room |
Kitchen |
|
|
|
|
|
|
|
Waves House Availability
- Updated:
- Aug 11, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Waves House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Dates Rate
1/03/2009 - 4/24/2009 $1195.00
4/25/2009 - 5/22/2009 $1595.00
5/23/2009 - 6/12/2009 $2495.00
6/13/2009 - 6/26/2009 $4695.00
6/27/2009 - 8/07/2009 $5195.00
8/08/2009 - 8/21/2009 $4695.00
8/22/2009 - 9/4/2009 $2495.00
9/05/2009 - 10/23/2009 $1595.00
10/24/2009 - 12/18/2009 $1095.00
12/19/2009 - 1/01/2010 $2495.00
All remaining 09' weeks, $200.00 off. - Long term rentals available during off season! Ask about special long term rates!
Waves House Amenities
- house
- 4256 sq. ft.
- near the ocean
- beach
- away from it all
- family
- whirlpool
- air-conditioning
- central heating
- jacuzzi
- hot tub
- alarm clock
- telephone
- accept credit card
- ceiling fans
- toilet paper
- dish washer
- oven
- microwave
- washing machine
- iron & board
- coffee maker
- toaster
- freezer
- ice maker
- blender
- refrigerator mini size
- stove top burners
- refrigerator
- clothes dryer
- cooking utensils
- grill
- fireplace
- sofabed
- comfy seating for 10 people
- dining area
- child's highchair
- seating for 18 people
- 7 BA, 1 half bath
-
Bathroom 1 -
Jetted Tub,
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Combination Tub/Shower, Toilet
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Combination Tub/Shower, Toilet
Bathroom 6 - Toilet, Combination Tub/Shower
Bathroom 7 - Combination Tub/Shower, Toilet
Bathroom 8 - Toilet
- 8 bedrooms, sleeps maximum of 18 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Bedroom 4 - 1 King
Bedroom 5 - 1 King
Bedroom 6 - 1 King
Bedroom 7 - 2 Twin/ Single
Bedroom 8 - 2 Twin/ Single, Pyramid Bunks
- TV
- books
- VCR
- stereo system
- CD
- game room
- pool table
- satellite or cable
- games adults
- DVD
- radio
- wireless broadband
- internet access
- balcony
- parking
- outdoor grill
- deck wood
- patio stone/concrete
- barbecue
- outdoor grill charcoal
- walkway to water
- 8 garden chairs
- 5 beach chairs
- outdoor pool
- heated pool
- private pool
- suitable for elderly or infirm
- children welcome
- pets considered
- wheelchair inaccessible
- long term renters welcome
- swimming
- paragliding
- horseback riding
- walking
- sailing
- mountain biking
- cycling
- wind-surfing
- scuba diving or snorkeling
- antiquing
- fishing
- surfing
- golf
- water skiing
- tennis
- whirlpool
- outdoor hot tub
- beach chairs
- cinemas
- groceries
- museums
- bay/sound
- theme parks
- water parks
- pier fishing
- live theater
- beachcombing
- hiking
- sight seeing
- snorkeling
- deepsea fishing
- jet skiing
- outlet shopping
- sound/bay fishing
- scenic drives
- restaurants
- golf privileges optional
Waves House Details
Attractions: America's most famous lighthouse, Cape Hatteras Lighthouse! The Wright Brothers memorial is located within 30 minutes of the house.
Activities (on site or nearby): Biking, Golf, Tennis, a small amusement park with water slide, Go Carts, Miniature Golf, Surf or pier fishing, Wildlife Viewing, Restaurants, Cinemas, Sightseeing, Lots of historical sights..IE. The Cape Hatteras Lighthouse, Swimming, Snorkeling/Diving, Boating, Sailing, water skiing, Surfing, Windsurfing, Para sailing, Jet Skiing, Lessons are available for the newest thing around Kite Boarding.
Long term off season rentals!: Ask about our special off season long term rental rates.
Inquire about this House for Rent in Waves
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Waves House for Rent
For further information and to book this property, contact the owner, Steve Brown
Please reference GreatRentals.com property 142280
- Telephone:
- 814 486-2592 (If no answer please leave message.)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006


