Kailua House for Rent: Winter special 4 bed 2 bath, 2 living rooms, very large house, A/C - Property 140988
House 4 bedrooms, sleeps 10
- Call Lisa Bennett
-
808 330-5167
(International 808 330-5167)
- Property type:
- house, 2400 sq. ft.
- Location type:
- near the ocean
- Highlights:
- near the ocean, accept credit card, air-conditioning, washing machine
Kailua Beach |
Lanai |
Garden |
Full Kitchen |
Extra photos (see all photos)
Kailua House Summary
Location of House 140988
marks the location of the property in Oahu
Kailua House Availability
- Updated:
- Jul 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Kailua House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Summer | Jul 1, 2008 - | Sep 15, 2008 | $2,240 | n/a | $320 | n/a | n/a | n/a | 4 Nights | |
| Notes: | $20 extra each for over 8 people | |||||||||
| Winter | Sep 16, 2008 - | Apr 30, 2009 | $1,295 | n/a | $185 | n/a | n/a | n/a | 4 Nights | |
| Notes: | $20 extra each for over 8 people | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Winter $185/nt Summer$320night
-
$185/nt ( Winter) for up to 6 people, additional charge for more people
$320/night 4 bedroom (2400 square feet) discount for more than 7 nights (Summer)
Holidays $320/nt - The Deposit is $250 and is refundable minus cleaning. This holds your dates until 10 weeks prior to arrival at which point rental needs to be paid in full and can no longer be cancelled. The cleaning of approximately $185 comes out of the deposit and the rest is credited back.
Fees
- Tax Rate:
- 12.0%
- Cleaning:
- $185
Kailua House Amenities
- house
- 2400 sq. ft.
- near the ocean
- family
- air-conditioning
- towels provided
- Local-Maps
- Ceiling-Fans
- Toilet-Paper
- accept credit card
- massage
- Activities-Guide
- Laundry-Soap
- Restaurant-Dining-Guide
- Soaps-Basic
- Alarm-Clock
- Local-Activities-Guide
- grill
- washing machine
- coffee maker
- toaster
- freezer
- kitchenette
- microwave
- refrigerator
- clothes dryer
- Blender
- Stove-Top-Burners
- sofabed
- dining area
- seating for 12 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Shower
Bathroom 2 - Toilet, Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen, 1 Twin/ Single
Bedroom 3 - 1 Queen
Bedroom 4 - 1 Queen
- The bedrooms have four queen beds, one twin and the living rooms has a futon sleeper sofa.
- satellite or cable
- tv
- Books
- internet access
- broadband access
- Porch/Lanai
- Outdoor-Grill-Gas
- Unscreened-Porch/Lanai
- garden
- barbecue
- Parking-Off-Street
- Patio-Stone/Concrete
- 16 garden chairs
- 4 beach chairs
- wheelchair accessible
- long term renters welcome
- children welcome
- suitable for elderly or infirm
- walking
- sailing
- swimming
- horseback riding
- paragliding
- cycling
- mountain biking
- golf
- surfing
- fishing
- tennis
- scuba diving or snorkeling
- antiquing
- wind-surfing
- Housekeeper-Optional
- Beach-Chairs
- Beach-Towels
- ATM/Bank
- Rain-Forests
- Recreation-Center
- Water-Parks
- Bay/Sound
- Forests
- Hospital
- Playground
- Botanical-Garden
- Churches
- Museums
- Fitness-Center
- Cinemas
- Groceries
- Library
- Whale-Watching
- Mountain-Climbing
- Paddle-Boating
- Live-Theater
- Pier-Fishing
- Bird-Watching
- Surf-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Snorkeling
- Ice-Skating
- Luaus
- Jet-Skiing
- Sound/Bay-Fishing
- Waterfalls
- Zoo
- Restaurants
- Reefs
- Ruins
- Scenic-Drives
- Massage-Therapist
- Medical-Services
Kailua House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Kailua
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Kailua House for Rent
For further information and to book this property, contact the owner, Lisa Bennett
Please reference GreatRentals.com property 140988
- Telephone:
- 808 330-5167 (Lisa)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Wednesday, December 22, 2004



