Wilmington House for Rent: Private Island home on Lake Raponda near Mount Snow & Marlboro Music Festival - Property 140042
House 4 bedrooms, sleeps 8
- Call Melissa Peacock
-
612 239-5876
(International 612 239-5876)
- Property type:
- house, 1600 sq. ft.
- Location type:
- lake, mountain
- Highlights:
- lake, mountain, pets considered, fishing, skiing
The Island Aerial View |
The Island Front of House |
The Island Dining Room to Deck View |
The Island Kitchen/Dining Area Overlooking Deck |
Extra photos (see all photos)
Wilmington House Summary
Location of House 140042
marks the location of the property in Mount Snow Area
Wilmington House Availability
- Updated:
- Nov 18, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Wilmington House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall/Winter 2008 | Sep 30, 2008 - | Dec 31, 2008 | $1,350 | $550 | n/a | n/a | $165 | n/a | 2 Nights | |
| Notes: | Security deposit required. First two nights $550, each additional night $165. | |||||||||
| Spring 2009 | Apr 15, 2009 - | Jun 19, 2009 | $1,000 | $500 | n/a | n/a | $150 | n/a | 2 Nights | |
| Notes: | Security deposit required. First two nights $500, each additional nights $150. | |||||||||
| Summer 2009 | Jun 20, 2009 - | Aug 28, 2009 | $2,150 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Security deposit required. One week minimum. | |||||||||
| September 2009 | Aug 29, 2009 - | Sep 25, 2009 | $1,750 | $750 | n/a | n/a | $250 | n/a | 2 Nights | |
| Notes: | Security deposit required. First two nights $750, each additional night $250. | |||||||||
| Fall/Winter 2009 | Sep 26, 2009 - | Nov 30, 2009 | $1,350 | $550 | n/a | n/a | $165 | n/a | 2 Nights | |
| Notes: | Security deposit required. First two nights $550, each additional night $165. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Winter seasonal rental is $7,500 + utilities, Summer weekly is $2,150, Fall Weekly is $1,350
- Winter seasonal rent is $7,500 + utilities. Summer weekly rent is $2,150 with weekly cleaning included. Fall rental requires a minimum of a two night stay with weekly rent at $1,350 with weekly cleaning included. Security deposits required.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $95
Wilmington House Amenities
- house
- 1600 sq. ft.
- lake
- mountain
- family
- away from it all
- Ceiling-Fans
- Firewood
- Hair-Dryer
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- Whirlpool
- telephone
- central heating
- linens provided
- grill
- coffee maker
- toaster
- Blender
- Coffee-Grinder
- Lobster-Pot
- Spices
- Stove-Top-Burners
- cooking utensils
- dish washer
- refrigerator
- freezer
- oven
- microwave
- fireplace
- comfy seating for 5 people
- dining area
- seating for 8 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet
- Whirlpool tub
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Double
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 1 Double
- --
- DVD
- tv
- satellite or cable
- VCR
- radio
- cd
- Toys-Kids
- Video-Library
- Deck-Wood
- Dock-BoatSlip
- Outdoor-Grill-Charcoal
- Patio-Stone/Concrete
- Walkway-to-Water
- kayak
- canoe
- boat
- garden
- parking
- sand box
- 4 garden chairs
- 4 beach chairs
- wheelchair inaccessible
- children welcome
- non smoking only
- long term renters welcome
- pets considered
- hunting
- antiquing
- swimming
- walking
- sailing
- cycling
- fishing
- horseback riding
- skiing
- golf
- wind-surfing
- water skiing
- mountain biking
- mountaineering
- roller blading
- ATM/Bank
- Autumn-Foliage
- Churches
- Cinemas
- Forests
- Groceries
- Hospital
- Laundromat
- Library
- Museums
- Playground
- Beachcombing
- Bird-Watching
- Fly-Fishing
- Freshwater-Fishing
- Hiking
- Hunting-Small-Game
- Jet-Skiing
- Live-Theater
- Mountain-Climbing
- Outlet-Shopping
- Sight-Seeing
- Sledding
- Snorkeling
- Water-Tubing
- Coin-Laundry
- Restaurants
- Scenic-Drives
- Waterfalls
- Winery-Tours
- Golf-Privileges-Optional
- Ski-Privileges-Optional
- Medical-Services
Wilmington House Details
History of The Island: In 1890-1920 the Island was originally the location of a dance pavilion for the Raponda House hotel located on the adjoining peninsula. Famous guests such as F. Scott Fitzgerald stayed at the hotel and enjoyed evenings listening to music and dancing in the pavilion. Photos and writings about this very special place adorn the walls to offer a look at the past. This Island is one of only two privately owned islands in Vermont.
Other Activities: Kayaking, windsurfing
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Wilmington
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Wilmington House for Rent
For further information and to book this property, contact the owner, Melissa Peacock
Please reference GreatRentals.com property 140042
- Telephone:
- 612 239-5876 (Cell #)
- Alt. Phone:
- 651 765-0450 (Home #)
- Fax:
- 612 332-7605
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006



