Kahuku - Turtle Bay Villa for Rent: Ocean View Villas on the Beach Level & Second Floor - Property 132158
Villa 3 bedrooms, sleeps 8
- Call Gina Olsen-Liotta
-
949 973-2050
(International +1 949 973-2050)
- Property type:
- villa, 1700 sq. ft.
- Location type:
- beach, resort
- Highlights:
- beach, resort, accept credit card, swimming pool, air-conditioning
Lanai and View |
Pool & Jacuzzi |
Ocean View Living Room with Plasma TV & Computer |
Dining Room |
Extra photos (see all photos)
Kahuku - Turtle Bay Villa Summary
Location of Villa 132158
marks the location of the property in North Shore Oahu
Kahuku - Turtle Bay Villa Availability
- Updated:
- Dec 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Kahuku - Turtle Bay Villa Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Late Fall | Dec 1, 2008 - | Jan 31, 2009 | $2,793 | n/a | $399 | $399 | n/a | n/a | 4 Nights | |
| Notes: | New Years Dec 29 to Jan 1 is $795/nt;Prices are for partial ocean view, direct ocean view is $449/nt | |||||||||
| Winter | Feb 1, 2009 - | Mar 9, 2009 | $3,493 | n/a | $499 | $499 | n/a | n/a | 4 Nights | |
| Notes: | Prices are for partial ocean views, we also have direct ocean views for $599/nt | |||||||||
| Spring Break | Mar 10, 2009 - | Apr 15, 2009 | $3,843 | n/a | $549 | $549 | n/a | n/a | 4 Nights | |
| Notes: | Prices are for partial ocean views, we also have direct ocean views for $649/nt | |||||||||
| Spring | Apr 16, 2009 - | Jun 9, 2009 | $4,193 | n/a | $599 | $599 | n/a | n/a | 4 Nights | |
| Notes: | Prices are for partial ocean views, we also have direct ocean views for $699/nt | |||||||||
| Summer | Jun 10, 2009 - | Aug 31, 2009 | $4,543 | n/a | $649 | $649 | n/a | n/a | 4 Nights | |
| Notes: | Prices are for partial ocean views, we also have direct ocean views for $749/nt | |||||||||
| Early Fall | Sep 1, 2009 - | Sep 30, 2009 | $2,793 | n/a | $399 | $399 | n/a | n/a | 4 Nights | |
| Notes: | Prices are for partial ocean views, we also have direct ocean views for $449/nt | |||||||||
| Mid Fall | Oct 1, 2009 - | Oct 31, 2009 | $3,143 | n/a | $449 | $449 | n/a | n/a | 4 Nights | |
| Notes: | Price is for partial ocean views, we also have direct ocean views for $549/nt | |||||||||
| Late Fall | Nov 1, 2009 - | Dec 14, 2009 | $3,493 | n/a | $499 | $499 | n/a | n/a | 4 Nights | |
| Notes: | Thanksgiving week is $599/nt to $699/nt with a 7-night minimum; Nov1 to Dec14 direct view is $599/nt | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $399 per night.
- A refundable damage deposit is required. Thanksgiving is $699/night, New Year's is $1,095/night; both have a seven night minimum. We have a total of seven villas with choice of direct or partial view and choice of beach level, second floor and third/top floor.
- We have a total of seven 3-bedroom villas all identical to one another inside with the exact same floor plan, furnishings, upgrades and amenities. You have a choice of 3rd floor, 2nd floor, and beach level and partial view as well as direct view. The villa pictured on this website is located on the 3rd/top floor and is direct ocean view.
Fees
- Tax Rate:
- 11.97%
- Cleaning:
- $250
Kahuku - Turtle Bay Villa Amenities
- villa
- 1700 sq. ft.
- beach
- resort
- luxury
- family
- accept credit card
- Activities-Guide
- air-conditioning
- Alarm-Clock
- Ceiling-Fans
- central heating
- Cold-Water-Dispenser
- fax
- Hair-Dryer
- hot tub
- jacuzzi
- Laundry-Soap
- linens provided
- Local-Activities-Guide
- Local-Maps
- Paper-Towels
- Restaurant-Dining-Guide
- safe
- Shampoo
- Soaps-Basic
- telephone
- Toilet-Paper
- towels provided
- Whirlpool
- massage
- clothes dryer
- dish washer
- freezer
- grill
- Ice-Maker
- iron & board
- microwave
- oven
- refrigerator
- Spices
- Stove-Top-Burners
- washing machine
- coffee maker
- cooking utensils
- toaster
- Blender
- sofabed
- comfy seating for 6 people
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 3 bedrooms, sleeps maximum of 8 people
-
Master Bedroom -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
Living Room - 1 Sleep Sofa /Futon, Double Fold-Out
Pack-N-Play - 1 Baby Crib, Pack-N-Play
- cd
- DVD
- satellite or cable
- stereo system
- tv
- broadband access
- computer available
- internet access
- wireless broadband
- Computer-PC
- Porch/Lanai
- tennis court
- balcony
- barbecue
- Gated-Community
- Outdoor-Grill-Gas
- parking
- Parking-Off-Street
- Outdoor-Grill-Electric
- 6 beach chairs
- heated pool
- communal pool
- outdoor pool
- non smoking only
- children welcome
- suitable for elderly or infirm
- wheelchair accessible
- pets not allowed
- scuba diving or snorkeling
- surfing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- mountain biking
- Outdoor-Hot-Tub
- Housekeeper-Optional
- Reefs
- Restaurants
- Scenic-Drives
- Waterfalls
- Golf-Privileges-Optional
- Babysitting
- Massage-Therapist
- Medical-Services
Kahuku - Turtle Bay Villa Details
Other Activities: day spa, beach, hiking, snorkeling, jet-skiing, diving, helicoptor rides, whale watching, atv rides, Polynesian cultural center luau
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Villa for Rent in Kahuku - Turtle Bay
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Kahuku - Turtle Bay Villa for Rent
For further information and to book this property, contact the owner, Gina Olsen-Liotta
Please reference GreatRentals.com property 132158
- Telephone:
- +1 949 973-2050 (8AM - 8PM PST)
- Fax:
- +1 949 892-1348
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2006



