Sonoma House for Rent: Sonoma Valley Vineyard home near Plaza, Pool, WiFi - Property 127966
House 5 bedrooms, sleeps 13
- Property type:
- house, 3000 sq. ft.
- Location type:
- rural
- Highlights:
- rural, accept credit card, air-conditioning, washing machine
Main House Living Room and Dinning Area for 12 |
Fire Pit |
Fully Stocked Kitchen |
One of 70+ roses on the property |
Extra photos (see all photos)
Sonoma House Summary
Location of House 127966
marks the location of the property in Sonoma County
Sonoma House Availability
- Updated:
- Jun 26, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Sonoma House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Winter Spring | Nov 1, 2008 - | May 14, 2009 | n/a | n/a | $995 | n/a | n/a | n/a | 2 Nights | |
| Notes: | Great time of year, everything is green! | |||||||||
| Summer | May 15, 2009 - | Aug 31, 2009 | n/a | n/a | $1,195 | n/a | n/a | n/a | 3 Nights | |
| Notes: | Please email us for weekly rates | |||||||||
| Peak | Sep 1, 2009 - | Oct 31, 2009 | n/a | n/a | $1,395 | n/a | n/a | n/a | 3 Nights | |
| Notes: | email us with any questions or weekly rate quote | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Our rate is $995.00 a night in low season, $1395 a night in high season a night
-
Our rate is $995.00 a night in low season, $1395 a night in high season
This is a 5 bedroom, 5 bath house on six acres. Very private and in great shape. - Sonoma Valley Vacation Rental in the heart of wine country. Located 8 miles from Sonoma Plaza and 10 minutes from Napa Valley Vineyards.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $175
Sonoma House Amenities
- house
- 3000 sq. ft.
- rural
- romantic
- family
- towels provided
- jacuzzi
- accept credit card
- Activities-Guide
- Alarm-Clock
- Ceiling-Fans
- Firewood
- Hair-Dryer
- Laundry-Soap
- Local-Maps
- Paper-Towels
- Restaurant-Dining-Guide
- Shampoo
- Soaps-Basic
- Toilet-Paper
- telephone
- air-conditioning
- central heating
- linens provided
- cooking utensils
- grill
- kitchenette
- iron & board
- coffee maker
- toaster
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- Blender
- Coffee-Grinder
- Lobster-Pot
- Spices
- Stove-Top-Burners
- fireplace
- comfy seating for 8 people
- dining area
- seating for 12 people
- 5 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Master
Bathroom 2 - Toilet, Shower, Deb's room
Bathroom 3 - Toilet, Combination Tub/Shower, Kids or Adult room
Bathroom 4 - Toilet, Shower, Cottage
Bathroom 5 - Toilet, Shower, Cottage
- We remodeled every room in 2002, so they look nice and are well maintained. We use the property a lot, and I am quite the handyman, everything works, all the time.
- 5 bedrooms, sleeps maximum of 13 people
-
Bedroom 1 -
1 King,
Master in Red!
Bedroom 2 - 1 Queen, We call it 'Deb's' room
Bedroom 3 - 1 Queen, 1 Double, 2 Twin/ Single, Kids room
Bedroom 4 - 1 Queen, 1 Sleep Sofa /Futon, Closes Bedroom in the adjacent Cottage
Bedroom 5 - 1 Queen, This is the most quiet
- This is a great place for several couples, with or without kids. We are totally set up for kids from new born to 90 years old. Everyone has a shower and privacy! Two bedrooms are in the cottage located next to the Main house. Very quiet!
- tv
- satellite or cable
- VCR
- radio
- stereo system
- cd
- audio tape player
- Game-Room
- Games-Adults
- Toys-Kids
- Video-Library
- DVD
- broadband access
- wireless broadband
- internet access
- Cell-Phone
- Deck-Wood
- Outdoor-Grill-Charcoal
- Outdoor-Grill-Gas
- Parking-Off-Street
- Patio-Stone/Concrete
- Unscreened-Porch/Lanai
- garden
- terrace
- barbecue
- parking
- child's swing
- sand box
- outdoor grill
- 10 garden chairs
- 4 beach chairs
- wheelchair inaccessible
- pets not allowed
- non smoking only
- long term renters welcome
- suitable for elderly or infirm
- children welcome
- antiquing
- walking
- cycling
- horseback riding
- golf
- mountain biking
- Outdoor-Hot-Tub
- Beach-Towels
- ATM/Bank
- Autumn-Foliage
- Bay/Sound
- Botanical-Garden
- Churches
- Groceries
- Museums
- Playground
- Bird-Watching
- Hiking
- Outlet-Shopping
- Sight-Seeing
- Sound/Bay-Fishing
- Restaurants
- Scenic-Drives
- Winery-Tours
- Massage-Therapist
- Medical-Services
Sonoma House Details
Winery Information: There are so many wineries near the house it's impossible to mention them all. We are located in the Carneros Growing Applelation. We are only 10 minutes from Napa Valley. www.countrywinehouse.com for a complete list and map.
Other Activities: 75% of our renters never leave the place during their visit, relax and enjoy!
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Sonoma
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Sonoma House for Rent
For further information and to book this property, contact the owner, Terri Boutwell (owner, not an agent)
Please reference GreatRentals.com property 127966
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Monday, October 24, 2005



