Wells Condo for Rent: Large condo, directly across from Wells Beach - Property 113287
Condo 6 bedrooms, sleeps 12
- Call Stan Turetsky
-
516 860-7120
(International 516 860-7120)
- Property type:
- condo
- Location type:
- near the ocean, beach
- Highlights:
- beach, near the ocean, fishing, golf, satellite or cable
Exterior View of Property |
Spacious Living room |
Kitchen area |
Dining area |
Extra photos (see all photos)
Wells Condo Summary
Location of Condo 113287
marks the location of the property in Southern Coast of Maine
Wells Condo Availability
- Updated:
- Aug 29, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Wells Condo Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| LATE SUMMER | Aug 30, 2008 - | Sep 5, 2008 | $2,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| EARLY FALL | Sep 6, 2008 - | Oct 17, 2008 | $1,700 | n/a | $300 | $300 | n/a | n/a | 3 Nights | |
| LATE FALL | Oct 18, 2008 - | Nov 30, 2008 | $1,500 | n/a | $275 | $275 | n/a | n/a | 3 Nights | |
| Notes: | Refundable Security Deposit and Maine Occupancy Tax not included. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $275-$300/night, $1400-$2950/week
- Peak season rental availability will not be known until February 2008
-
All rentals are arranged through our local rental agent
A $500 damage deposit is required for all rentals and is refundable after inspection
Fees
- Tax Rate:
- 0.07%
Wells Condo Amenities
- condo
- near the ocean
- beach
- tourist attractions
- family
- Restaurant-Dining-Guide
- Alarm-Clock
- Local-Activities-Guide
- Ceiling-Fans
- Local-Maps
- microwave
- coffee maker
- iron & board
- toaster
- cooking utensils
- refrigerator
- Blender
- Stove-Top-Burners
- dish washer
- grill
- oven
- Lobster-Pot
- dining area
- seating for 10 people
- 3 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
Bathroom - Toilet, Shower
- 6 bedrooms, sleeps maximum of 12 people
-
Bedroom -
1 Queen
Bedroom - 1 Double
Bedroom - 1 Double
Bedroom - 1 Double
Bedroom - 1 Double
Bedroom - 2 Twin/ Single
- Games-Adults
- Games-Kids
- cd
- satellite or cable
- radio
- tv
- Books
- VCR
- Video-Library
- audio tape player
- DVD
- Outdoor-Grill-Gas
- Deck-Wood
- Parking-Off-Street
- Outdoor-Grill-Charcoal
- Walkway-to-Water
- 6 beach chairs
- pets not allowed
- children welcome
- non smoking only
- golf
- sailing
- walking
- cycling
- fishing
- surfing
- swimming
- antiquing
- scuba diving or snorkeling
- Museums
- Autumn-Foliage
- Laundromat
- Forests
- Hospital
- Marina
- Playground
- Churches
- Cinemas
- Groceries
- ATM/Bank
- Water-Parks
- Whale-Watching
- Live-Theater
- Pier-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Outlet-Shopping
- Sound/Bay-Fishing
- Bird-Watching
- Surf-Fishing
- Restaurants
- Coin-Laundry
- Scenic-Drives
- Medical-Services
Wells Condo Details
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this Condo for Rent in Wells
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Wells Condo for Rent
For further information and to book this property, contact the owner, Stan Turetsky
Please reference GreatRentals.com property 113287
- Telephone:
- 516 860-7120
- Alt. Phone:
- 516 333-5283 (New York)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Monday, November 7, 2005



