Greve Villa for Rent: Villa Ginepri - Property 1071990
Villa 10 bedrooms, sleeps 12
- Call Simply Italy
-
(0)203 142 8630
(International +44 (0)203 142 8630)
- Property type:
- villa
- Location type:
- Village, Town, Rural
- Highlights:
- Rural, Town, Village, Private Pool, Lawn / Garden, Satellite / Cable, Television, Fireplace
Location of Villa 1071990
Greve Villa Availability
- Updated:
- Jun 13, 2013
- Available
- Unavailable
- Special Offer
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Greve Villa Rates
- Rental Basis:
- per property
- Quoted In:
- British Pounds
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| July to August | Jul 1, 2013 - | Aug 31, 2013 | £2,636 | n/a | £1,733 | £1,733 | n/a | n/a | 2 Nights |
| September | Sep 1, 2013 - | Sep 30, 2013 | £2,636 | n/a | £680 | £680 | n/a | n/a | 2 Nights |
| October | Oct 1, 2013 - | Oct 31, 2013 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| November to Christmas | Nov 1, 2013 - | Dec 19, 2013 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| Christmas to New Years | Dec 20, 2013 - | Jan 5, 2014 | £2,235 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| January to March | Jan 6, 2014 - | Mar 31, 2014 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| April | Apr 1, 2014 - | Apr 30, 2014 | £2,395 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| May | May 1, 2014 - | May 31, 2014 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| June | Jun 1, 2014 - | Jun 30, 2014 | £2,716 | n/a | £680 | £680 | n/a | n/a | 2 Nights |
| July to August | Jul 1, 2014 - | Aug 31, 2014 | £3,465 | n/a | £1,733 | £1,733 | n/a | n/a | 2 Nights |
| September | Sep 1, 2014 - | Sep 30, 2014 | £2,556 | n/a | £680 | £680 | n/a | n/a | 2 Nights |
| October | Oct 1, 2014 - | Oct 31, 2014 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| November to Christmas | Nov 1, 2014 - | Dec 19, 2014 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| Christmas to New Years | Dec 20, 2014 - | Jan 5, 2015 | £2,315 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| January to March | Jan 6, 2015 - | Mar 31, 2015 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| April | Apr 1, 2015 - | Apr 30, 2015 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| May | May 1, 2015 - | May 31, 2015 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
| June | Jun 1, 2015 - | Jun 30, 2015 | £2,716 | n/a | £680 | £680 | n/a | n/a | 2 Nights |
| July to August | Jul 1, 2015 - | Aug 31, 2015 | £2,155 | n/a | £539 | £539 | n/a | n/a | 2 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Guide Price: £2,153 - £3,463 (Low to high season price range based on exclusive hire of the property for a week)
Short Breaks: £1,077 - £3,463 (Low to high season price range based on exclusive hire of the property for 2 nights)
Security deposit: €500. This is paid prior to arrival and will be refunded in full after departure subject to damage inspection. - Villa Conditions
- Capacity: 12 (10 adults and 2 children).
- Security deposit: €500. This is paid prior to arrival and will be refunded in full after departure subject to damage inspection.
- Energy costs: Please enquire.
- End of stay cleaning: Please enquire.
- Arrival time: 4pm onwards.
- Departure time: 10am.
- Smoking: No smoking in the property.
- Pets: Please enquire
- It is recommended that all guests take out insurance to cover against potential cancellation and any accidental damage caused during your stay at the property. - Services
- Catering: By arrangement our guests can order evening meals, breakfast, Tuscan Pecorino cheeses and cured meats tasting to be enjoyed on the terrace (12 seats) offering a panoramic view of the surrounding countryside.
- Cooking lesson: Available at the Villa and lasts at least two hours with the preparation of two courses.
Greve Villa Amenities
- villa
- Village
- Town
- Rural
- Away From It All
- Farm Holidays
- Tourist Attractions
- Romantic
- Luxury
- Family
- Iron & Board
- Fireplace
- Washing Machine
- Kitchen
- Refrigerator
- Dishes & Utensils
- Dining Area
- Dining
- seating for 12 people
- 9 BA
-
Bathroom 1 -
Bathroom 2 -
Bathroom 3 -
Bathroom 4 -
Bathroom 5 -
Bathroom 6 -
Bathroom 7 -
Bathroom 8 -
Bathroom 9 -
Bathroom 10 -
- 10 bedrooms, sleeps maximum of 12 people
-
Bedroom 6 -
1 double
- Satellite / Cable
- Television
- Porch / Veranda
- Deck / Patio
- Lawn / Garden
- non smoking only
- Events Allowed
- children welcome
- Private Pool
- restaurants
- winery tours
- walking
- horseback riding
- scenic drives
- sight seeing
Greve Villa Details
Inquire about this Villa for Rent in Greve
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Greve Villa for Rent
For further information and to book this property, contact the owner, Simply Italy
Please reference GreatRentals.com property 1071990
- Telephone:
- +44 (0)203 142 8630
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French, Italian
This advertiser has been with GreatRentals.com since 2008


