Brewster House for Rent: Ocean Edge Resort, Patio Home - Property 105890
House 3 bedrooms, sleeps 8
- Call Ronnie Frizzell
-
781 294-1835
(International 781 294-1835)
- Property type:
- house, 1400 sq. ft.
- Location type:
- lake, beach
- Highlights:
- beach, lake, swimming pool, air-conditioning, washing machine
|
|
|
|
Brewster House Summary
Location of House 105890
marks the location of the property in Cape Cod
Brewster House Availability
- Updated:
- Jan 25, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Brewster House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1900week
-
$1900week Summer.
Off-season rate available for April - June & September - November.
Weekend rentals available off-season.
Security deposit required.
Brewster House Amenities
- house
- 1400 sq. ft.
- lake
- beach
- family
- luxury
- jacuzzi
- Activities-Guide
- Restaurant-Dining-Guide
- telephone
- Alarm-Clock
- hot tub
- air-conditioning
- Hair-Dryer
- Local-Maps
- Ceiling-Fans
- Toilet-Paper
- dish washer
- microwave
- Blender
- clothes dryer
- refrigerator
- cooking utensils
- Coffee-Grinder
- oven
- freezer
- iron & board
- washing machine
- coffee maker
- toaster
- 2 bathroom(s)
-
Bathroom -
Toilet,
Tub,
Shower
Bathroom - Toilet, Tub, Shower
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King
Bedroom 2 - 2 Twin/ Single
Bedroom 3 - 2 Twin/ Single, 1 Sleep Sofa /Futon
- tv
- cd
- VCR
- DVD
- radio
- barbecue
- terrace
- bike
- tennis court
- Outdoor-Grill-Gas
- parking
- Parking-On-Street
- Walkway-to-Water
- Parking-Off-Street
- Patio-Stone/Concrete
- indoor pool
- outdoor pool
- heated pool
- children welcome
- pets not allowed
- suitable for elderly or infirm
- non smoking only
- wheelchair accessible
- sailing
- walking
- tennis
- swimming
- fishing
- cycling
- golf
- roller blading
- wind-surfing
- Whirlpool
- Spa/Whirlpool
- Outdoor-Hot-Tub
- Indoor-Hot-Tub
- Housekeeper-Optional
- Cooler-Small
- Golf-Cart
- Churches
- Cinemas
- Library
- Groceries
- Autumn-Foliage
- Bay/Sound
- Marina
- Forests
- Playground
- Pond
- ATM/Bank
- Laundromat
- Freshwater-Fishing
- Whale-Watching
- Fly-Fishing
- Bird-Watching
- Surf-Fishing
- DeepSea-Fishing
- Beachcombing
- Hiking
- Snorkeling
- Live-Theater
- Pier-Fishing
- Jet-Skiing
- Outlet-Shopping
- Sound/Bay-Fishing
- Scenic-Drives
- Restaurants
- Coin-Laundry
- Golf-Privileges-Optional
- Medical-Services
- Babysitting
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Brewster
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Brewster House for Rent
For further information and to book this property, contact the owner, Ronnie Frizzell
Please reference GreatRentals.com property 105890
- Telephone:
- 781 294-1835 (Massachusetts)
- Alt. Phone:
- 781 254-2613 (Massachusetts)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English



