Orleans House for Rent: Quiet Woodland Setting with Pleasant Bay Access - Property 105248
House 3 bedrooms, sleeps 7
- Call Bev & Mark Zivan
-
508 240-0571
(International 508 240-0571)
- Property type:
- house, 2200 sq. ft.
- Location type:
- resort
- Highlights:
- resort, air-conditioning, washing machine, internet access
Front view of house showing screen porch |
Screen porch off dining room |
Back view of house with deck and screen porch |
Ground floor master bedroom with private bath |
Extra photos (see all photos)
Orleans House Summary
Location of House 105248
Orleans House Availability
- Updated:
- Jun 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Orleans House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 1, 2008 - | Oct 25, 2008 | $1,300 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- September and October 2007 $1300 per week.
- $1300/week September 8-28 2007.
-
$1300per week May 24-June 27, 2008.
$1750 per week June 28-July 4, 2008.
$2000 per week July 4-August 29, 2008
$1300 per week August 30-October 31, 2008.
Orleans House Amenities
- house
- 2200 sq. ft.
- resort
- family
- tourist attractions
- Activities-Guide
- Laundry-Soap
- Restaurant-Dining-Guide
- Soaps-Basic
- Hair-Dryer
- Local-Maps
- air-conditioning
- central heating
- towels provided
- Firewood
- linens provided
- Alarm-Clock
- Local-Activities-Guide
- telephone
- Paper-Towels
- Security-System
- Toilet-Paper
- Coffee-Grinder
- oven
- dish washer
- cooking utensils
- Blender
- Stove-Top-Burners
- clothes dryer
- refrigerator
- microwave
- freezer
- Lobster-Pot
- washing machine
- iron & board
- coffee maker
- toaster
- grill
- Spices
- fireplace
- comfy seating for 6 people
- dining room
- child's highchair
- seating for 8 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Master Bathroom -
Toilet,
Combination Tub/Shower,
Bidet
Bathroom - Toilet, Combination Tub/Shower
Half Bathroom - Toilet, Toilet and sink
Outdoor - Outdoor Shower, Includes private changing area
- 3 bedrooms, sleeps maximum of 7 people
-
Bedroom, Master -
1 Queen
Bedroom #2 - 1 Queen, 1 Sleep Sofa /Futon
Bedroom #3 - 3 Twin/ Single, 1 Baby Crib
- Master bedroom with one queen size bed, 2nd bedroom with 1 queen bed and 1 pullout sofa, and 3rd bedroom with 3 twin beds and a crib.
- tv
- Books
- radio
- Books-Kids
- Music-Library
- audio tape player
- stereo system
- VCR
- Games-Adults
- Games-Kids
- DVD
- Piano
- satellite or cable
- cd
- Books-Adult
- Toys-Kids
- wireless broadband
- internet access
- broadband access
- bike
- child's swing
- Parking-Off-Street
- barbecue
- garden
- Deck-Wood
- garage
- Outdoor-Grill-Gas
- outdoor grill
- parking
- Screened-Porch/Lanai
- 3 garden chairs
- 4 beach chairs
- 2 bicycles
- pets not allowed
- non smoking only
- suitable for elderly or infirm
- children welcome
- long term renters welcome
- cycling
- swimming
- sailing
- walking
- tennis
- antiquing
- wind-surfing
- golf
- water skiing
- fishing
- surfing
- Beach-Chairs
- Beach-Towels
- Cooler-Small
- Cooler-Large
- Fish-Cleaning-Table
- Churches
- Bay/Sound
- Marina
- Playground
- Forests
- ATM/Bank
- Recreation-Center
- Fitness-Center
- Pond
- Groceries
- Library
- Cinemas
- Museums
- Live-Theater
- Pier-Fishing
- Bird-Watching
- Surf-Fishing
- Freshwater-Fishing
- Whale-Watching
- Paddle-Boating
- Sound/Bay-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Restaurants
- Massage-Therapist
- Medical-Services
Orleans House Details
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Orleans
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Orleans House for Rent
For further information and to book this property, contact the owner, Bev & Mark Zivan
Please reference GreatRentals.com property 105248
- Telephone:
- 508 240-0571
- Alt. Phone:
- 508 237-0521
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French, German



