Killington Chalet for Rent: Rustic, Quiet Mountain Chalet - Property 104318
Chalet 3 bedrooms, sleeps 10
- Call Charles Russell
-
732 920-8368
(International 732 920-8368)
- Property type:
- chalet
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, balcony, pets considered, internet access, satellite or cable, TV, DVD, parking
Location of Chalet 104318
marks the location of the property in Killington Area
Killington Chalet Availability
- Updated:
- Oct 3, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Killington Chalet Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Christmas Holiday | Dec 19, 2009 - | Jan 3, 2010 | $2,600 | n/a | n/a | n/a | n/a | n/a | 6 Nights | |
| Notes: | Weekly rentals only for the holidays -$2600 per week - will negotiate for extra nights | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $625-$1925/week
- Summerand Fall May-November $625/week
Winter: November -December; January - April $285 per night - minimum stay is 3 nights during ski season - During ski season, the minimum stay is 3 nights.
Fees
- Tax Rate:
- 9.0%
- Cleaning:
- $125
Killington Chalet Amenities
- chalet
- mountain
- rural
- away from it all
- family
- restaurant dining guide
- central heating
- hair dryer
- local maps
- firewood
- accept credit card
- telephone
- alarm clock
- local activities guide
- dish washer
- spices
- grill
- cooking utensils
- clothes dryer
- refrigerator
- blender
- stove top burners
- coffee maker
- toaster
- washing machine
- oven
- microwave
- sofabed
- fireplace
- dining area
- seating for 6 people
- 2 BA
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Shower
- Both bathrooms are located downstairs along with the bedrooms.
- 3 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 Double
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
- Bedroom 1 has a bunk bed besides the full size bed. All three bedrooms are located downstairs along with 2 full bathrooms.
- VCR
- stereo system
- TV
- DVD
- satellite or cable
- radio
- internet access
- wireless broadband
- barbecue
- outdoor grill gas
- balcony
- parking
- deck wood
- wheelchair inaccessible
- pets considered
- non smoking only
- walking
- cycling
- skiing
- mountain biking
- hunting
- swimming
- horseback riding
- fishing
- golf
- autumn foliage
- pond
- forests
- mountain climbing
- bird watching
- fly fishing
- hunting small game
- sledding
- hiking
- outlet shopping
- restaurants
- scenic drives
Killington Chalet Details
The house is approximately 11 miles from the Killington Base Lodge and about 7 miles from Pico ski resort.
This house sits on about 2 and a half acres of wooded property. The upstairs has decking that wraps halfway around the house off of the living room through the double sliding glass doors. It is a great room with a wall fireplace, cozy couches including a queen sleeper, dining room and kitchen. Downstairs includes two bathrooms, three bedrooms and a large laundry/mud room.
Other Activities: cross country skiing
Inquire about this Chalet for Rent in Killington
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Killington Chalet for Rent
For further information and to book this property, contact the owner, Charles Russell
Please reference GreatRentals.com property 104318
- Telephone:
- 732 920-8368
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English


