Duck House for Rent: Oceanside Coastal Contemporary Home between Sea and Sound - Property 101342
House 4 bedrooms, sleeps 10
- Call Janis (email)
-
252 261-6605
(International 252 261-6605)
- Property type:
- house, 1700 sq. ft.
- Location type:
- Near The Ocean, Beach
- Highlights:
- accept credit card, Beach, Near The Ocean, Balcony, Air Conditioning, Internet, Satellite / Cable, Television, DVD Player
|
Wrap-around deck with view of Currituck Sound looking southwest |
Elevated dune site; natural setting |
|
Greatroom with skylight, fireplace, slider to furnished deck with views |
275 yards to an Atlantic Sunrise; the beach, a 4-5 minute stroll |
|
Sunset over Currituck Sound from deck looking west |
Dining table, with side table seats 8; plus 4 at breakfast counter |
|
Queen bedroom w/ ceiling fan, cable TV, private covered deck |
View of Currituck Sound from reading corner with chair-and-a-half |
|
Sleep w/king slider open for an Ocean Lullaby - wind direction willing |
King Master Bedroom w/ceiling fan, cable TV, slider to private high sun deck |
|
Twin bedroom w/ Cable TV, VCR |
Bedroom w/ bunk beds, day sofa/trundle bed with cable TV, DVD, VCR |
|
High table, chairs for coffee or cocktails; wireless internet |
Entering great room from wrap-around deck |
|
To Waterfront shops, dining - 1 mile along scenic Duck Exercise Trail |
Sunset at Waterfront Shops; New Sound Boardwalk connects all |
|
Walk to kayak rentals; explore quiet waterways |
New Jennette's Fishing Pier and Educational Ctr. - 35 mins. |
|
Stroll south on beach to Pier; Research Facility Tours |
North Carolina Aquarium - about an hour drive from Duck |
|
Roanoke Marshes Light and Roanoke Island Festival Park - much to see |
Soundside Boardwalk at Duck Town Park, enjoy ice-cream with a sunset |
|
Plan an all-day trip by ferry to explore quaint fishing village |
Sign up for guided wildlife tours and meet new friends |
Location of House 101342
Duck House Availability
- Updated:
- May 12, 2013
- Available
- Unavailable
- Special Offer
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Duck House Rates
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Spring | May 4, 2013 - | May 24, 2013 | $1,370 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
| Late Spring | May 25, 2013 - | Jun 14, 2013 | $1,570 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
| Summer | Jun 15, 2013 - | Aug 23, 2013 | $1,870 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
| Early Fall | Aug 24, 2013 - | Sep 20, 2013 | $1,570 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
| Fall | Sep 21, 2013 - | Oct 18, 2013 | $1,370 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
| Early Winter | Oct 19, 2013 - | Dec 28, 2013 | $1,270 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekly Professional Cleaning included | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1270-$1870/week; Standard NC tax additional.
- 2013 Rates
January 01, 2013 - May 03 , 2013 $1270. weekly
May 04 ,2013 - May 24, 2013 $1370. weekly
May 25, 2013 - June 14, 2013 $1570. weekly
June 15, 2013 - August 23, 2013 $1870. weekly
August 24, 2013 - September 20, 2013 $1570. weekly
September 21, 2013 - October 18, 2013 $1370. weekly
October 19,2013 - December 27, 2013 $1270. weekly
A Vacation Rental Agreement processing fee of $125. and standard NC Occupancy Tax at current rate of 11.75% are not included in the rates above. ( No additional security deposit is required. There is no cleaning fee.) - Outer Banks Attractions:
Currituck Wild Horse Sanctuary. Outback Tours of Currituck Wild Horse Sancturary to see thewild ponies by ATV. Sunrise Shelling and other nature tours. Currituck Beach Lighthouse. Whalehead Museum. Educational Center/Programs. Audubon Center/Trails/Programs. Scenic Duck Trail. Duck Town Park. Duck Soundside Boardwalk and Waterfront Shopping. Duck AmphitheaterConcert grounds/Playground. Visitor Center. Wright Bros. Memorial and Visitors' Center. Jockey's Ridge State Park: A 400 acre park that encompasses the highest living sand dune on the East Coast: climb the dunes, hang-glide, fly a kite. Jennette's Pier and Educational Center. Bodie Island Lighthouse. Chicacomonico Lifesaving Station/Buildings. Cape Hatteras Lighthouse and National Seashore. Elizabethan Gardens: sunken floral, herb, wildflower, and rose gardens.North Carolina Aquarium.
Fees
- Tax Rate:
- 11.75%
Duck House Amenities
- house
- 1700 sq. ft.
- Near The Ocean
- Beach
- Romantic
- Family
- Fireplace
- Local Activities Guide
- Air Conditioning
- Ceiling Fans
- Alarm Clock
- Filtered Water
- Telephone
- Local Restaurant Guide
- Parking
- Clothes Dryer
- Heating
- Washing Machine
- Iron & Board
- Parking Off Street
- Local Maps
- Wireless Internet
- Activities Guide
- Water Cooler
- Internet
- Blender
- Dishwasher
- Coffee Grinder
- Cooking Utensils
- Stove
- Oven
- Toaster
- Microwave
- Ice Maker
- Kitchenette
- Refrigerator
- Coffee Maker
- Dining Area
- seating for 12 people
- 2 BA
-
Bathroom -
toilet,
combination tub/shower
Bathroom - toilet, shower
Shower - outdoor shower
- . Enclosed outdoor shower room has an adjoining dressing room; garden hose, clothesline. Ground level laundry room. Second full-sized refrigerator at ground level near grilling area (handy for beverages, watermelon, steaks, etc.)
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom -
1 king,
Private Sundeck
Bedroom - 1 queen, Private Deck, Cable TV
Bedroom - 2 twin/ single, Cable TV / VCR
Bedroom - 4 twin/ single, C TV, VCR,DVD
- King Master Bedroom with ceiling fan, slider to high, furnished sundeck with distant ocean view, and adjoining loft area/reading corner with chair-and-a-half, bookcase w/ beach reading. (Cable-ready for TV switching, if desired.) Queen Bedroom with ceiling fan, color cable TV, slider to furnished shade deck, adjacent bathroom. Twin Bedroom with color cable TV / VCR. Bunk Bedroom with color cable TV / VCR / DVD, and day sofa / trundle bed. All beds have comforters (lightweight or mid-weight) with cotton duvet covers, and double pillows, cotton blanket.
- DVD Player
- Video Library
- Books for Adults
- Stereo
- Television
- VCR
- Satellite / Cable
- Games for Kids
- Books
- CD Player
- Radio
- Balcony
- Beach Chairs
- Wood Deck
- Outdoor Grill
- 10 garden chairs
- 4 beach chairs
- wheelchair inaccessible
- non smoking only
- pets not allowed
- children welcome
- live theater
- playground
- museums
- botanical garden
- restaurants
- winery tours
- water parks
- churches
- bay/sound
- sight seeing
- outlet shopping
- beachcombing
- eco tourism
- scenic drives
- antiquing
- walking
- bird watching
- paddle boating
Inquire about this House for Rent in Duck
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Duck House for Rent
For further information and to book this property, contact the owner, Janis (email)
Please reference GreatRentals.com property 101342
- Telephone:
- 252 261-6605 (Ask for #215, 'Duckstruck')
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: english
This advertiser has been with GreatRentals.com since 2004


