Pagosa Springs House for Rent: Spacious and Comfortable Private Mountain Home Perfect in Summer or Wi - Property 309583
House 4 bedrooms, sleeps 10
- Call Toby Karlquist
-
970 731-3696
(International +1 970 731-3696)
- Property type:
- house, 2150 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, washing machine, fishing, skiing
Beautiful Executive Pagosa Springs Home |
Main living room and cozy fireplace |
View from dining area into living room |
View of kitchen area |
Pagosa Springs House Summary
Pagosa Springs House Availability
- Updated:
- Sep 29, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Pagosa Springs House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $185/Night
-
Low Season: Rates are $1200.00 per week for 1 to 6 guests, or $185.00 per night with a 3 night minimum. Rates are $1325.00 per week for 7 or 8 guests, or $200.00 per night with a 3 night minimum. Rates are $1425.00 per week for 9 or 10 guests, or $215.00 per night with a 3 night minimum. There is a $250.00 refundable deposit and a cleaning fee of $75.00.
High Season: Rates are $1300.00 per week for 1 to 6 guests, or $195.00 per night with a 3 night minimum. Rates are $1400.00 per week for 7 or 8 guests, or $210.00 per night with a 3 night minimum. Rates are $1500.00 per week for 9 or 10 guests, or $225.00 per night with a 3 night minimum. There is a $250.00 refundable deposit and a cleaning fee of $75.00. -
Apr. 2, 2007 - Nov. 15, 2007 From $1200/Week, $185/night
Nov. 16, 2007 - Nov. 25, 2007 From $1300/Week, $195/night
Nov. 26, 2007 - Dec. 13, 2007 From $1200/Week, $185/night
Dec. 14, 2007 - Jan. 6, 2008 From $1300/Week, $195/night
Jan. 7, 2008 - Feb. 28, 2008 From $1200/Week, $185/night
Feb. 29, 2008 - Apr. 7, 2008 From $1300/Week, $195/night
Apr. 8, 2008 - Nov. 20, 2008 From $1200/Week, $185/night
Nov. 21, 2008 - Nov. 30, 2008 From $1300/Week, $195/night
Dec. 1, 2008 - Dec. 18, 2008 From $1200/Week, $185/night
Dec. 19, 2008 - Jan. 4, 2009 From $1300/Week, $195/night
Jan. 5, 2009 -Feb. 26, 2009 From $1200/Week, $185/night
Feb. 27, 2009 - Apr. 5, 2009 From $1300/Week, $195/night
Apr. 6, 2009 - Nov. 19, 2009 From $1200/Week, $185/night
Pagosa Springs House Amenities
- house
- 2150 sq. ft.
- mountain
- family
- adventure
- Soaps-Basic
- Filtered-Water
- central heating
- towels provided
- Firewood
- Cold-Water-Dispenser
- Alarm-Clock
- telephone
- linens provided
- Ceiling-Fans
- oven
- Ice-Maker
- refrigerator
- clothes dryer
- Stove-Top-Burners
- cooking utensils
- microwave
- dish washer
- washing machine
- coffee maker
- toaster
- iron & board
- fireplace
- dining area
- seating for 10 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower, Shower
- 4 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
- tv
- Books
- satellite or cable
- VCR
- stereo system
- radio
- Games-Adults
- Games-Kids
- cd
- Books-Adult
- DVD
- balcony
- Parking-Off-Street
- garage
- Deck-Wood
- Outdoor-Grill-Charcoal
- pets not allowed
- children welcome
- non smoking only
- walking
- mountaineering
- skiing
- mountain biking
- horseback riding
- fishing
- golf
- Autumn-Foliage
- Forests
- Freshwater-Fishing
- Rafting
- Fly-Fishing
- Sledding
- Mountain-Climbing
- Hiking
- Sight-Seeing
- Waterfalls
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
- Ski-Lift-Privileges
- Ski-Privileges-Optional
Pagosa Springs House Details
Amenities: 2 King beds, 2 Queen beds, 1 Queen sleeper/sofa, Satellite TV with HBO, STARZ, Golf Channel, etc, Telephone w/answer machine, DVD/VCR, Stereo w/CD player, Dishes and utensils (very complete), Refrigerator w/ice and water in door, Dishwasher, Microwave, Washer and dryer in utility room, All bed and bath linens, Ceiling fans in all bedrooms and den, Front deck with table and chairs, Back deck with bar-b-que grill, Double car garage, Large rock fireplace (wood provided), Games, Use of recreation center (small fee), w/pool, hot tub, workout facilities, handball and basketball courts.
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Pagosa Springs
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Pagosa Springs House for Rent
For further information and to book this property, contact the owner, Toby Karlquist
Please reference GreatRentals.com property 309583
- Telephone:
- +1 970 731-3696
- Alt. Phone:
- +1 903 882-9836
- Fax:
- +1 903 882-0869
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since Thursday, February 12, 2004



