Breckenridge House for Rent: Mountain Lodge at Snowshoe-Call for last minute discounts! - Property 312044
House 4 bedrooms, sleeps 14
- Call River Ridge Rentals
-
970 547-9975
(International +1 970 547-9975)
- Property type:
- house, 3000 sq. ft.
- Location type:
- mountain
- Highlights:
- mountain, accept credit card, washing machine, internet access
|
|
|
|
Extra photos (see all photos)
Breckenridge House Summary
Location of House 312044
marks the location of the property in Breckenridge Area
Breckenridge House Availability
- Updated:
- Oct 24, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
Breckenridge House Rates
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Cleaning Fee required for stay of less than 5 nights
-
$500 1/10 - 1/14 Regular Ski
$600 1/15 - 1/19 MLK
$500 1/20 - 1/30 Regular Ski
$550 1/31- 2/11 Prime Ski
$600 2/12 - 2/16 Presidents Day
$550 2/17 - 2/29 Prime Ski
$600 3/7 - 3/28 March
$500 3/29 - 4/13 Regular Ski
$300 4/14 - 5/21 Spring
$500 5/22-5/26 Memorial Weekend
$300 5/27-6/13 Spring
$500 6/14 - 9/2 Summer
$300 9/3 - 11/21 Fall
$600 11/22 - 11/29 Thanksgiving
$500 11/30 - 12/19 Regular Ski
$1200 12/20 - 1/14 Holiday -
Rent six nights and receive the seventh free! (Excluding holidays.)
Minimum night stay requirements do apply and vary by season. Please call
for more information.
There will be a clean fee of $230 on all stays of less than 4 nights.
The damage deposit is $500 and is fully refundable.
The tax rate is 5.775%.
Fees
- Tax Rate:
- 5.78%
- Cleaning:
- $230
Breckenridge House Amenities
- house
- 3000 sq. ft.
- mountain
- Paper-Towels
- hot tub
- central heating
- Hair-Dryer
- towels provided
- Local-Maps
- Toilet-Paper
- accept credit card
- jacuzzi
- Restaurant-Dining-Guide
- Shampoo
- Soaps-Basic
- Laundry-Soap
- Local-Activities-Guide
- Alarm-Clock
- telephone
- linens provided
- Coffee-Grinder
- oven
- grill
- Spices
- iron & board
- coffee maker
- toaster
- washing machine
- Ice-Maker
- freezer
- dish washer
- microwave
- Blender
- Stove-Top-Burners
- refrigerator
- clothes dryer
- cooking utensils
- fireplace
- comfy seating for 6 people
- dining area
- seating for 12 people
- 4 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet, Combination Tub/Shower
Bathroom 5 - Toilet
- 4 bedrooms, sleeps maximum of 14 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen, 2 Twin/ Single, twin bunk bed
Bedroom 4 - 4 Twin/ Single, 2 twin bunk beds
other - 2 Twin/ Single, 2 twin foam mattress to be used anywhere
- VCR
- DVD
- VideoGame-Console
- satellite or cable
- tv
- VideoGames
- Games-Adults
- Games-Kids
- internet access
- wireless broadband
- outdoor grill
- balcony
- Outdoor-Grill-Gas
- garage
- Deck-Wood
- 4 garden chairs
- children welcome
- pets considered
- non smoking only
- swimming
- tennis
- mountaineering
- walking
- fishing
- horseback riding
- skiing
- golf
- mountain biking
- Outdoor-Hot-Tub
- Housekeeper-Optional
- ATM/Bank
- Churches
- Forests
- Groceries
- Hospital
- Library
- Recreation-Center
- Autumn-Foliage
- Cinemas
- Marina
- Museums
- Bird-Watching
- Fly-Fishing
- Freshwater-Fishing
- Hiking
- Ice-Skating
- Mountain-Climbing
- Outlet-Shopping
- Rafting
- Sledding
- Whitewater Rafting
- Sight-Seeing
- Restaurants
- Scenic-Drives
- Waterfalls
- Babysitting
- Massage-Therapist
- Medical-Services
Breckenridge House Details
The garden level has two Bedrooms with two Bathrooms, a Family Room with a large TV, DVD, and tons of board games for your family's entertainment.
The secluded outdoor Hot Tub is just a few steps from the Family Room to a great private retreat after taking advantage of the many activities Breckenridge has to offer. This is a great place to relax with friends and family or just share quiet moments under the stars.
The house has the finer finishes, which include but are not limited to the following: hard wood floors, carpet, granite countertops, ceramic tile bathrooms, custom lighting, etc.
Our guests will enjoy the convenience unlimited domestic long distance service. If you would like more information or photos, a please do not hesitate to contact us.
We know you will love your stay at the Mountain Lodge at Snowshoe in Breckenridge!
Amenities:
4 bedroom, 4.
bath 2 Car Garage Parking In-floor Radiant Heat Hot Tub Laundry Room Gourmet Kitchen 2 Fireplaces Deck/Porch Linens Included Dishes Included BBQ Grill TV Satellite VCR DVD CD Microwave Refrigerator Ice Maker Dishwasher Phone Unlimited Domestic Long Distance High Speed Internet Breckenridge vacation rental
Featured Review
Reviews are the subjective opinions of GreatRentals travelers and not of HomeAway, Inc.
Inquire about this House for Rent in Breckenridge
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of GreatRentals.com systems. You may also receive our email newsletters targeted to your interests by GreatRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. GreatRentals also keeps an archive copy as a back-up for advertisers.
GreatRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The GreatRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the GreatRentals.com list, please click remove.
See our privacy policy for more information.
Call or Email the Owner of this Breckenridge House for Rent
For further information and to book this property, contact the owner, River Ridge Rentals
Please reference GreatRentals.com property 312044
- Telephone:
- +1 970 547-9975
- Fax:
- +1 970 547-9976
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with GreatRentals.com since 2004



